Statement from the National Public Health Emergency Team - Tuesday 15 December
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been notified of 8 additional deaths related to COVID-19.
There has been a total of 2,134 COVID-19 related deaths in Ireland.
As of midnight Monday 14 December, the HPSC has been notified of 329 confirmed cases of COVID-19. There has now been a total of 76,776 confirmed cases of COVID-19 in Ireland.
Of the cases notified today:
As of 2pm today, 196 COVID-19 patients are hospitalised, of which 31 are in ICU. There have been 13 additional hospitalisations in the past 24 hours.
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
County | Today’s Cases (to midnight 14/12/20) | 14-Day incidence rate per 100,000 population (14 days to midnight 14/12/20) | New Cases during last 14 days (14 days to midnight 14/12/20) |
Ireland | 329 | 84.7 | 4,032 |
Donegal | 34 | 236.8 | 377 |
Louth | 41 | 192.4 | 248 |
Kilkenny | 12 | 191.5 | 190 |
Carlow | 7 | 165.1 | 94 |
Longford | <5 | 132.1 | 54 |
Limerick | 25 | 128.8 | 251 |
Monaghan | 11 | 128.7 | 79 |
Cavan | 12 | 119.5 | 91 |
Mayo | 9 | 108 | 141 |
Laois | 5 | 100.4 | 85 |
Wicklow | <5 | 97.6 | 139 |
Dublin | 86 | 92.7 | 1,249 |
Waterford | 5 | 78.3 | 91 |
Offaly | 6 | 70.5 | 55 |
Tipperary | <5 | 70.2 | 112 |
Kildare | 17 | 64.3 | 143 |
Meath | 10 | 62.5 | 122 |
Sligo | <5 | 48.8 | 32 |
Wexford | 12 | 48.8 | 73 |
Galway | <5 | 48.4 | 125 |
Roscommon | <5 | 43.4 | 28 |
Westmeath | 8 | 36 | 32 |
Kerry | 8 | 32.5 | 48 |
Cork | 7 | 25.2 | 137 |
Leitrim | 0 | 25 | 8 |
Clare | <5 | 23.6 | 28 |
Note:
The 5 day moving average of cases is 316.
The 7 day incidence rate is 44.4 per 100,000 of population.
Total number of cases | 76,447 |
Total number hospitalised | 5,451 |
Total number admitted to ICU | 647 |
Total number of deaths | 1,874 |
Total number of healthcare workers | 12,557 |
Number clusters notified | 10,180 |
Cases associated with clusters | 42,474 |
Median age | 39 |
*All statistics measured at midnight on Sunday 13 December.
Gender | Number of cases |
Male | 36,044 |
Female | 40,367 |
Unknown | 36 |
Total | 76,447 |
*All statistics measured at midnight on Sunday 13 December.
Age range | Number of cases |
0 - 4 | 2,041 |
5 - 14 | 5,098 |
15 - 24 | 13,287 |
25 - 34 | 12,833 |
35 - 44 | 11,991 |
45 - 54 | 11,531 |
55 - 64 | 8,121 |
65 - 74 | 4,369 |
75 - 84 | 3,823 |
85+ | 3,335 |
Unknown | 28 |
*All statistics measured at midnight on Sunday 13 December.
Transmission classification | % |
Community transmission | 30 |
Close contact with confirmed case | 67.7 |
Travel abroad | 1.4 |
Unknown | 1 |
*All statistics measured at midnight on Sunday 13 December.
Note:
When a person tests positive for COVID-19 but hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases |
0 - 4 | 58 |
5 - 14 | 52 |
15 - 24 | 182 |
25 - 34 | 342 |
35 - 44 | 427 |
45 - 54 | 681 |
55 - 64 | 780 |
65 - 74 | 989 |
75 - 84 | 1,202 |
85+ | 736 |
Unknown | 2 |
*All statistics measured at midnight on Sunday 13 December.
County | Number of cases | Change since the day before |
Carlow | 729 | +9 |
Cavan | 2,268 | +4 |
Clare | 1,529 | No change |
Cork | 6,529 | +10 |
Donegal | 3,320 | +24 |
Dublin | 28,319 | +76 |
Galway | 2,804 | +4 |
Kerry | 1,379 | +19 |
Kildare | 4,227 | +16 |
Kilkenny | 1,223 | +10 |
Laois | 1,073 | +8 |
Leitrim | 273 | No change |
Limerick | 3,021 | +18 |
Longford | 709 | +1 |
Louth | 2,359 | +9 |
Mayo | 1,586 | +12 |
Meath | 3,517 | +6 |
Monaghan | 1,320 | No change |
Offaly | 1,216 | +1 |
Roscommon | 974 | No change |
Sligo | 776 | +1 |
Tipperary | 1,644 | +5 |
Waterford | 1,129 | +8 |
Westmeath | 1,564 | No change |
Wexford | 1,267 | +14 |
Wicklow | 1,692 | +7 |
*All statistics measured at midnight on Sunday 13 December.