Statement from the National Public Health Emergency Team - Friday 9 October
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been notified of 5 additional deaths related to COVID-19.
There has been a total of 1,821* COVID-19 related deaths in Ireland. (*Validation of data at the HPSC has resulted in the denotification of 1 death. The figure of 1,821 deaths reflects this.)
As of midnight Thursday 8 October the HPSC has been notified of 617 confirmed cases of COVID-19. There has now been a total of 40,703 confirmed cases of COVID-19 in Ireland.
Of the cases notified today:
The HSE is working to identify any contacts the patients may have had to provide them with information and advice to prevent further spread.
Dr. Tony Holohan, Chief Medical Officer, Department of Health said:
"The profile of the disease continues to deteriorate. There have been an additional 32 hospitalisations and 8 ICU admissions in the past 24 hours. We are continuing to see a high number of daily cases.
"It is vital that we interrupt the transmission of the virus now.
"NPHET continues to monitor the situation. However, it is early individual action that is needed to suppress the virus. Please follow public health advice and do your part to make an impact on the disease."
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
Total number of cases | 40,086 |
Total number hospitalised | 3,755 |
Total number admitted to ICU | 484 |
Total number of deaths | 1,566 |
Total number of healthcare workers | 9,536 |
Number clusters notified | 4,795 |
Cases associated with clusters | 22,293 |
Median age | 43 |
*All statistics measured at midnight on Wednesday 7 October.
Gender | Number of cases | Change since the day before |
Female | 21,833 | +265 |
Male | 18,212 | +240 |
Unknown | 41 | +1 |
Total | 40,086 | +506 |
*All statistics measured at midnight on Wednesday 7 October.
Age range | Number of cases | Change since the day before |
0 - 4 | 636 | +12 |
5 - 14 | 1,425 | +25 |
15 - 24 | 5,331 | +150 |
25 - 34 | 7,016 | +78 |
35 - 44 | 6,694 | +61 |
45 - 54 | 6,560 | +71 |
55 - 64 | 4,624 | +49 |
65 - 74 | 2,544 | +36 |
75 - 84 | 2,665 | +15 |
85+ | 2,574 | +9 |
Unknown | 24 | No change |
*All statistics measured at midnight on Wednesday 7 October.
Transmission classification | % |
Community transmission | 27.6 |
Close contact with confirmed case | 68.2 |
Travel abroad | 2.2 |
Unknown | 2 |
*All statistics measured at midnight on Wednesday 7 October.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases | Change since the day before |
0 - 4 | 35 | No change |
5 - 14 | 29 | +2 |
15 - 24 | 105 | No change |
25 - 34 | 229 | +2 |
35 - 44 | 305 | +2 |
45 - 54 | 499 | No change |
55 - 64 | 568 | +6 |
65 - 74 | 667 | +4 |
75 - 84 | 814 | +6 |
85+ | 503 | +4 |
Unknown | 1 | No change |
*All statistics measured at midnight on Wednesday 7 October.
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, county totals may change due to cases being reassigned to another county. Totals can go up or down.
County | Number of cases | Change since the day before |
Carlow | 302 | No change |
Cavan | 1,052 | +23 |
Clare | 758 | +31 |
Cork | 2,583 | +76 |
Donegal | 1,299 | +53 |
Dublin | 18,368 | +90 |
Galway | 931 | +30 |
Kerry | 479 | +13 |
Kildare | 2,739 | +15 |
Kilkenny | 497 | +2 |
Laois | 525 | +8 |
Leitrim | 125 | +1 |
Limerick | 1,139 | +21 |
Longford | 394 | +6 |
Louth | 1,111 | +5 |
Mayo | 690 | +9 |
Meath | 1,232 | +42 |
Monaghan | 777 | +13 |
Offaly | 790 | +9 |
Roscommon | 516 | +3 |
Sligo | 240 | +11 |
Tipperary | 855 | +6 |
Waterford | 372 | +10 |
Westmeath | 834 | +11 |
Wexford | 483 | +14 |
Wicklow | 995 | +4 |
*All statistics measured at midnight on Wednesday 7 October.