Statement from the National Public Health Emergency Team - Wednesday 18 November
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been notified of 12 additional deaths related to COVID-19.
There has been a total of 2,006* COVID-19 related deaths in Ireland.
(*Validation of data at the HPSC has resulted in the denotification of 1 death. The figure of 2,006 deaths reflects this.)
As of midnight Tuesday 17 November, the HPSC has been notified of 379 confirmed cases of COVID-19. There has now been a total of 69,058* * confirmed cases of COVID-19 in Ireland.
(* *Validation of data at the HPSC has resulted in the denotification of 7 confirmed cases. The figure of 69,058 confirmed cases reflects this.)
Of the cases notified today:
As of 2pm today, 282 COVID-19 patients are hospitalised, of which 33 are in ICU. There have been 22 additional hospitalisations in the past 24 hours.
Dr. Tony Holohan, Chief Medical Officer, Department of Health, said:
"Today we sadly report over 2,000 deaths associated with COVID-19 to date in this country. This pandemic has impacted, directly and indirectly, on families and communities all across Ireland.
"It is important that we continue to work together if we are to suppress this virus and protect as many people as possible. For the next two weeks, work from home, stay at home and follow public health advice."
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
County | Today’s Cases (to midnight 17/11/20) | 14-Day incidence rate per 100,000 population (14 days to midnight 17/11/20) | New Cases during last 14 days (14 days to midnight 17/11/20) |
Ireland | 379 | 119.9 | 5,708 |
Donegal | 38 | 295.9 | 471 |
Limerick | 22 | 237.0 | 462 |
Louth | 22 | 169.1 | 218 |
Waterford | 6 | 162.7 | 189 |
Roscommon | 5 | 158.0 | 102 |
Westmeath | <5 | 151.0 | 134 |
Offaly | <5 | 144.9 | 113 |
Meath | 30 | 134.3 | 262 |
Dublin | 116 | 120.8 | 1,627 |
Kilkenny | 11 | 118.9 | 118 |
Kerry | 10 | 116.4 | 172 |
Clare | 8 | 111.9 | 133 |
Mayo | 10 | 111.1 | 145 |
Longford | <5 | 110.1 | 45 |
Monaghan | <5 | 109.1 | 67 |
Tipperary | 6 | 106.5 | 170 |
Laois | <5 | 99.2 | 84 |
Sligo | 6 | 91.6 | 60 |
Cavan | 8 | 90.6 | 69 |
Leitrim | <5 | 87.4 | 28 |
Carlow | <5 | 86.1 | 49 |
Kildare | 16 | 84.5 | 188 |
Cork | 27 | 82.0 | 445 |
Galway | 17 | 77.1 | 199 |
Wicklow | <5 | 62.5 | 89 |
Wexford | <5 | 46.1 | 69 |
Note:
The lowest national 14-day incidence rate was on 3 July 2020 when the rate was 2.98 cases per 100,000 population.
Total number of cases | 68,679 |
Total number hospitalised | 4,931 |
Total number admitted to ICU | 599 |
Total number of deaths | 1,746 |
Total number of healthcare workers | 11,457 |
Number clusters notified | 8,461 |
Cases associated with clusters | 36,267 |
Median age | 39 |
*All statistics measured at midnight on Monday 16 November.
Gender | Number of cases |
Male | 32,287 |
Female | 36,371 |
Unknown | 21 |
Total | 68,679 |
*All statistics measured at midnight on Monday 16 November.
Age range | Number of cases |
0 - 4 | 1,721 |
5 - 14 | 4,144 |
15 - 24 | 11,920 |
25 - 34 | 11,609 |
35 - 44 | 10,773 |
45 - 54 | 10,449 |
55 - 64 | 7,443 |
65 - 74 | 3,981 |
75 - 84 | 3,503 |
85+ | 3,104 |
Unknown | 32 |
*All statistics measured at midnight on Monday 16 November.
Transmission classification | % |
Community transmission | 31.7 |
Close contact with confirmed case | 65.4 |
Travel abroad | 1.4 |
Unknown | 1.5 |
*All statistics measured at midnight on Monday 16 November.
Note:
When a person tests positive for COVID-19 but hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases |
0 - 4 | 53 |
5 - 14 | 49 |
15 - 24 | 155 |
25 - 34 | 304 |
35 - 44 | 396 |
45 - 54 | 626 |
55 - 64 | 719 |
65 - 74 | 885 |
75 - 84 | 1,083 |
85+ | 659 |
Unknown | 2 |
*All statistics measured at midnight on Monday 16 November.
County | Number of cases | Change since the day before |
Carlow | 599 | +5 |
Cavan | 2,141 | +4 |
Clare | 1,445 | +4 |
Cork | 6,060 | +36 |
Donegal | 2,642 | +34 |
Dublin | 25,792 | +85 |
Galway | 2,551 | +14 |
Kerry | 1,278 | +4 |
Kildare | 3,966 | +9 |
Kilkenny | 898 | +6 |
Laois | 936 | +1 |
Leitrim | 260 | No change |
Limerick | 2,545 | +38 |
Longford | 621 | +1 |
Louth | 1,919 | +13 |
Mayo | 1,342 | +7 |
Meath | 3,259 | +13 |
Monaghan | 1,190 | +1 |
Offaly | 1,132 | +4 |
Roscommon | 904 | +24 |
Sligo | 709 | +2 |
Tipperary | 1,409 | +19 |
Waterford | 957 | +16 |
Westmeath | 1,526 | +12 |
Wexford | 1,166 | +2 |
Wicklow | 1,432 | +5 |
*All statistics measured at midnight on Monday 16 November.