Statement from the National Public Health Emergency Team - Thursday 8 October
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been notified of 1 additional death related to COVID-19.
There has been a total of 1,817 COVID-19 related deaths in Ireland.
As of midnight Wednesday 7 October the HPSC has been notified of 506 confirmed cases of COVID-19. There has now been a total of 40,086* confirmed cases of COVID-19 in Ireland. (*Validation of data at the HPSC has resulted in the denotification of 4 confirmed cases. The figure of 40,086 confirmed cases reflects this.)
Of the cases notified today:
The HSE is working to identify any contacts the patients may have had to provide them with information and advice to prevent further spread.
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
Total number of cases | 39,580 |
Total number hospitalised | 3,729 |
Total number admitted to ICU | 482 |
Total number of deaths | 1,564 |
Total number of healthcare workers | 9,490 |
Number clusters notified | 4,651 |
Cases associated with clusters | 21,821 |
Median age | 43 |
*All statistics measured at midnight on Tuesday 6 October.
Gender | Number of cases | Change since the day before |
Female | 21,568 | +303 |
Male | 17,972 | +302 |
Unknown | 40 | +2 |
Total | 39,580 | +607 |
*All statistics measured at midnight on Tuesday 6 October.
Age range | Number of cases | Change since the day before |
0 - 4 | 624 | +18 |
5 - 14 | 1,393 | +40 |
15 - 24 | 5,181 | +151 |
25 - 34 | 6,938 | +91 |
35 - 44 | 6,633 | +59 |
45 - 54 | 6,489 | +71 |
55 - 64 | 4,575 | +77 |
65 - 74 | 2,508 | +36 |
75 - 84 | 2,650 | +31 |
85+ | 2,565 | +33 |
Unknown | 24 | No change |
*All statistics measured at midnight on Tuesday 6 October.
Transmission classification | % |
Community transmission | 27.8 |
Close contact with confirmed case | 68 |
Travel abroad | 2.2 |
Unknown | 2 |
*All statistics measured at midnight on Tuesday 6 October.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases | Change since the day before |
0 - 4 | 35 | +1 |
5 - 14 | 27 | No change |
15 - 24 | 105 | +3 |
25 - 34 | 227 | +4 |
35 - 44 | 303 | +3 |
45 - 54 | 499 | +3 |
55 - 64 | 562 | +3 |
65 - 74 | 663 | +2 |
75 - 84 | 808 | +6 |
85+ | 499 | +3 |
Unknown | 1 | No change |
*All statistics measured at midnight on Tuesday 6 October.
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, county totals may change due to cases being reassigned to another county. Totals can go up or down.
County | Number of cases | Change since the day before |
Carlow | 302 | +1 |
Cavan | 1029 | +8 |
Clare | 727 | +20 |
Cork | 2,507 | +63 |
Donegal | 1,246 | +60 |
Dublin | 18,278 | +217 |
Galway | 901 | +35 |
Kerry | 466 | +3 |
Kildare | 2,724 | +33 |
Kilkenny | 495 | +9 |
Laois | 517 | +8 |
Leitrim | 124 | +2 |
Limerick | 1118 | +21 |
Longford | 388 | +1 |
Louth | 1,106 | +5 |
Mayo | 681 | +6 |
Meath | 1,190 | +21 |
Monaghan | 764 | +19 |
Offaly | 781 | +3 |
Roscommon | 513 | +13 |
Sligo | 229 | +11 |
Tipperary | 849 | +5 |
Waterford | 362 | +1 |
Westmeath | 823 | +8 |
Wexford | 469 | +23 |
Wicklow | 991 | +11 |
*All statistics measured at midnight on Tuesday 6 October.