Statement from the National Public Health Emergency Team - Friday 18 September
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been informed that 3 people with COVID-19 have died.
There has now been a total of 1,792 COVID-19 related deaths in Ireland.
As of midnight Thursday 17 September, the HPSC has been notified of 253 confirmed cases of COVID-19. There has now been a total of 32,271* confirmed cases of COVID-19 in Ireland. (*Validation of data at the HPSC has resulted in the denotification of 5 confirmed cases. The figure of 32,271 confirmed cases reflects this.)
Of the cases notified today:
The HSE is working to identify any contacts the patients may have had to provide them with information and advice to prevent further spread.
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
Total number of cases | 32,018 |
Total number hospitalised | 3,490 |
Total number admitted to ICU | 455 |
Total number of deaths | 1,535 |
Total number of healthcare workers | 8,959 |
Number clusters notified | 3,252 |
Cases associated with clusters | 17,471 |
Median age | 45 |
*All statistics measured at midnight on Wednesday 16 September.
Gender | Number of cases | % of total |
Female | 17,785 | 55.6 |
Male | 14,200 | 44.4 |
Unknown | 33 | 0.1 |
Total | 32,018 |
*All statistics measured at midnight on Wednesday 16 September.
Age range | Number of cases | Change since the day before |
0 - 4 | 428 | +15 |
5 - 14 | 864 | +18 |
15 - 24 | 3,286 | +33 |
25 - 34 | 5,610 | +42 |
35 - 44 | 5,510 | +35 |
45 - 54 | 5,466 | +35 |
55 - 64 | 3,825 | +28 |
65 - 74 | 2,120 | +16 |
75 - 84 | 2,440 | +8 |
85+ | 2,445 | +5 |
Unknown | 24 | No change |
*All statistics measured at midnight on Wednesday 16 September.
Transmission classification | % |
Community transmission | 29.4 |
Close contact with confirmed case | 66.4 |
Travel abroad | 2.4 |
Unknown | 0.8 |
*All statistics measured at midnight on Wednesday 16 September.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases | Change since the day before |
0 - 4 | 29 | No change |
5 - 14 | 19 | No change |
15 - 24 | 88 | +1 |
25 - 34 | 212 | No change |
35 - 44 | 280 | +1 |
45 - 54 | 470 | +2 |
55 - 64 | 513 | +1 |
65 - 74 | 619 | +1 |
75 - 84 | 770 | +4 |
85+ | 489 | +3 |
Unknown | 1 | No change |
*All statistics measured at midnight on Wednesday 16 September.
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, county totals may change due to cases being reassigned to another county. Totals can go up or down.
County | Number of cases | % of total | Change since the day before |
Carlow | 272 | 0.9 | +1 |
Cavan | 912 | 2.9 | +2 |
Clare | 510 | 1.6 | +2 |
Cork | 1,712 | 5.4 | +8 |
Donegal | 629 | 2 | +16 |
Dublin | 15,124 | 47.2 | +116 |
Galway | 578 | 1.8 | +4 |
Kerry | 362 | 1.1 | No change |
Kildare | 2,412 | 7.5 | +17 |
Kilkenny | 434 | 1.4 | +1 |
Laois | 428 | 1.3 | +5 |
Leitrim | 112 | 0.4 | No change |
Limerick | 892 | 2.8 | +10 |
Longford | 323 | 1 | +1 |
Louth | 949 | 3 | +5 |
Mayo | 614 | 1.9 | No change |
Meath | 965 | 3 | +3 |
Monaghan | 591 | 1.9 | +1 |
Offaly | 678 | 2.1 | +3 |
Roscommon | 383 | 1.2 | No change |
Sligo | 162 | 0.5 | No change |
Tipperary | 749 | 2.3 | +1 |
Waterford | 294 | 0.9 | +14 |
Westmeath | 736 | 2.3 | +1 |
Wexford | 355 | 1.1 | +5 |
Wicklow | 842 | 2.6 | +19 |
*All statistics measured at midnight on Wednesday 16 September.