Publication
The COVID-19 picture in your county over the last 2 weeks - Friday 2 October
From Department of Health; Department of the Taoiseach
Published on
Last updated on
From Department of Health; Department of the Taoiseach
Published on
Last updated on
National Framework for living with COVID-19 (featuring the latest 14 day incidence rate for all counties)
Click here to see an easy to follow image of the restrictions under the Living with COVID-19 plan as well as the latest data and trends from your county.
The data in the table below was measured on Friday 2 October.
County | Rate per 100,000 people | Trend | New cases in last 2 weeks | Level | |
Donegal | 233.1 | Increasing | 371 | 3 | |
Monaghan | 172.7 | Increasing | 106 | 2 | |
Dublin | 168.2 | Increasing | 2,266 | 3 | |
Roscommon | 134.8 | Increasing | 87 | 2 | |
Longford | 119.9 | Increasing | 49 | 2 | |
Cork | 97.1 | Increasing | 527 | 2 | |
Kildare | 80.0 | Increasing | 78 | 2 | |
Cavan | 78.8 | Increasing | 60 | 2 | |
Galway | 78.7 | Increasing | 203 | 2 | |
Clare | 76.6 | Increasing | 91 | 2 | |
Offaly | 74.4 | Increasing | 58 | 2 | |
Louth | 72.9 | Decreasing | 94 | 2 | |
Wicklow | 70.9 | No change | 101 | 2 | |
Meath | 67.7 | Increasing | 132 | 2 | |
Westmeath | 63.1 | Increasing | 56 | 2 | |
Limerick | 45.2 | Decreasing | 88 | 2 | |
Laois | 43.7 | Decreasing | 37 | 2 | |
Kilkenny | 38.3 | Increasing | 38 | 2 | |
Waterford | 37.9 | Decreasing | 44 | 2 | |
Carlow | 35.1 | No change | 20 | 2 | |
Wexford | 34.7 | Decreasing | 52 | 2 | |
Tipperary | 32.0 | Increasing | 51 | 2 | |
Sligo | 29.0 | Increasing | 19 | 2 | |
Kerry | 26.4 | Increasing | 39 | 2 | |
Mayo | 24.5 | Decreasing | 32 | 2 | |
Leitrim | 18.7 | Decreasing | 6 | 2 | |
National | 100.9 | Increasing | 4,805 | 2 and 3 |
If the trend is: