No. | School Planning Area | School Name | Announced for establishment | Established | Patron | |
1. | Booterstown_Blackrock | Gaelscóil Laighean | 2019 | 2019 | An Foras Pátrúnachta | |
2. | Donaghmede_Howth_D13 | Stapolin ETNS | 2019 | 2019 | Educate Together | |
3. | Drumcondra_Marino_Dublin1 | Gaelscóil Áine | 2019 | 2019 | An Foras Pátrúnachta | |
4. | Dublin6_Clonskeagh & Dublin_6W (Regional Solution) | Harolds Cross ETNS | 2019 | 2019 | Educate Together | |
5. | Dunshaughlin | Dunshaughlin Community National School | 2019 | 2020 | Louth & Meath Education & Training Board | |
6. | Glasheen_CorkCity/Pouladuff | South Lee ETNS | 2019 | 2019 | Educate Together | |
7. | Goatstown_Stillorgan_DLR | Goatstown Stillorgan ETNS | 2019 | 2019 | Educate Together | |
8. | Kilcoole/Newtownmountkennedy | Newtownmountkennedy ETNS | 2019 | 2019 | Educate Together | |
9. | Killester_Raheny_Clontarf | KRC ETNS | 2019 | 2019 | Educate Together | |
10. | Leixlip | Leixlip ETNS | 2019 | 2019 | Educate Together | |
11. | Maynooth | Gaelscóil Ruairí | 2019 | 2019 | An Foras Pátrúnachta | |
12. | Swords/South | Rivervalley Community National School | 2019 | 2019 | Dublin & Dun Laoghaire ETB | |
13. | Swords/North | Broadmeadow CNS | 2019 | 2020 | Dublin & Dun Laoghaire ETB | |
14. | Ashbourne | Ashbourne Community National School | 2019 | 2019 | Louth & Meath ETB | |
15. | Carrigaline | Owenabue Educate Together National School | 2020 | 2020 | Educate Together | |
16. | Donabate | Gaelscoil na Mara* | 2020 | 2020 | An Foras Pátrúnachta | |
17. | Newcastle_Rathcoole/Saggart | Gaelscoil Lir* | 2020 | 2021 | An Foras Pátrúnachta | |
18. | Newcastle_Rathcoole/Rathcoole | Rathcoole Educate Together National School | 2020 | 2020 | Educate Together | |
19. | Sallynoggin_Killiney_DLR/Cherrywood | Cherrywood Educate Together National School | 2020 | 2020 | Educate Together | |
20. | Bray/Woodbrook Shanganagh | Patron to confirm | 2021 | Deferred | TBD | |
21. | Clondalkin_D22 | Patron to confirm | 2021 | Deferred | TBD | |
22. | Donaghmede_Howth_D13 | Gaelscoil Ghráinne Mhaol* | 2021 | 2021 | An Forus Patrunachta | |
23. | Dublin2_Dublin4 | Gaelscoil Eoin* | 2021 | 2021 | An Forus Patrunachta | |
24. | Gurranbraher_CorkCity | Patron to confirm | 2021 | Deferred | TBD | |
25. | Kilkenny/City, Western Environs | Patron to confirm | 2021 | Deferred | TBD | |
26. | Naas | Patron to confirm | 2021 | Deferrred | TBD | |
27. | Sallynoggin_Killiney_DLR/North | Sallynoggin ETNS | 2021 | Deferred 2022 | Educate Together | |
28. | Sallynoggin_Killiney_DLR/Cherrywood | Patron to confirm* | 2022 | Deferred | TBD |
* Pre-designated as an Irish-medium school
No. | School Planning Area | School Name | Announced for establishment | Established | Patron | |
1. | Donaghmede_Howth_D13/Belmayne/Clongriffin | Belmayne ETSS | 2019 | 2019 | Educate Together | |
2. | GalwayCity & Oranmore (Regional Solution) | Galway ETSS | 2019 | 2019 | Educate Together | |
3. | Laytown & Drogheda (Regional Solution) | Drogheda ETSS | 2019 | 2019 | Educate Together | |
4. | Wicklow | Wicklow ETSS | 2019 | 2019 | Educate Together | |
5. | Maynooth | Gaelcholáiste Mhaigh Nuad | 2020 | 2020 | Kildare & Wicklow ETB | |
6. | Blanchardstown_West D15 & BlanchardstownVge_D15 (Regional Solution) | Ériu Community College | 2020 | 2020 | Dublin and Dún Laoghaire Education and Training Board (DDLETB) | |
7. | Goatstown_Stillorgan DLR | Goatstown Educate Together Secondary School | 2020 | 2020 | Educate Together | |
8. | Enfield (Kilcock school planning area) | Enfield Community College | 2020 | 2020 | Louth and Meath Education and Training Board (LMETB) | |
9. | Citywest/Saggart (Tallaght & Newcastle_Rathcoole school planning areas) (Regional Solution) | Coláiste Pobail Fóla | 2020 | 2020 | Dublin and Dún Laoghaire Education and Training Board (DDLETB) | |
10. | Dublin6_Clonskeagh & Dublin_6W (Regional Solution) | Harold’s Cross Educate Together Secondary School | 2020 | 2020 | Educate Together | |
11. | Ballincollig | Le Cheile Secondary School Ballincollig | 2021 | 2021 | Le Chéile Schools Trust | |
12. | Booterstown_Blackrock & Dunlaoghaire (Regional Solution) | Booterstown Blackrock and Dunlaoghaire Educate Together Secondary School | 2021 | 2021 | Educate Together | |
13. | Donaghmede_Howth_D13/Baldoyle/Stapolin | Patron to confirm | 2021 | Deferred | TBD | |
14. | Dublin2_Dublin4 | Patron to confirm | 2021 | Deferred | TBD | |
15. | Kilcoole & Greystones (Regional Solution) | Greystones Community College | 2021 | 2020 | Kildare and Wicklow Education and Training Board (KWETB) | |
16. | Sallynoggin_Killiney_DLR/Cherrywood | Patron to confirm | 2021 | Deferred | TBD | |
17. | Dunshaughlin | Coláiste Ríoga | 2021 | 2021 | Louth and Meath Education and Training Board (LMETB) | |
18. | Gorey | Gorey Educate Together Secondary School | 2021 | 2021 | Educate Together | |
19. | Drumcondra_Marino_Dublin1 | Patron to confirm | 2022 | Deferred | TBD |