An analysis of the 1,639 cases of COVID-19 in Ireland (as of Wednesday 25 March 2020)
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The National Public Health Emergency Team has done an analysis of the 1,639 cases notified as at midnight Wednesday, 25 March 2020:
The data reveals:
Total number of cases | 1639 | |
Total number hospitalised | 419 | |
Total number admitted to ICU | 59 | |
Case fatality rate | 1.3 | |
Total number of healthcare workers | 375 | |
Number clusters notified | 79 | |
Median age | 46 |
*All statistics measured at midnight on Wednesday 25 March.
Gender | Number | % of Total |
Female | 760 | 46 |
Male | 879 | 54 |
Total | 1639 |
*All statistics measured at midnight on Wednesday 25 March.
Age Group | Number | % of Total |
<1 | 3 | 0 |
1 - 4 | 7 | 0 |
5 - 14 | 25 | 2 |
15 - 24 | 123 | 8 |
25 - 34 | 310 | 19 |
35 - 44 | 305 | 19 |
45 - 54 | 320 | 20 |
55 - 64 | 233 | 14 |
65+ | 307 | 19 |
Unknown | 3 | 0 |
Total | 1383 |
*All statistics measured at midnight on Wednesday 25 March.
Community transmission | 28% |
Close contact with confirmed case | 12% |
Travel Abroad | 15% |
Under investigation | 45% |
*All statistics measured at midnight on Wednesday 25 March.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as local transmission.
Travel related | 77 | 25% |
No foreign travel | 229 | 64% |
Under investigation | 69 | 13% |
Total | 375 |
*All statistics measured at midnight on Wednesday 25 March.
<5 | 3 | 1% |
5 - 14 | 3 | 1% |
15 - 24 | 17 | 4% |
25 - 34 | 45 | 11% |
35 - 44 | 40 | 10% |
45 - 54 | 70 | 17% |
55 - 64 | 71 | 17% |
65+ | 169 | 40% |
*All statistics measured at midnight on Wednesday 25 March.
Carlow | ≤5 | 0% |
Cavan | 9 | 1% |
Clare | 26 | 2% |
Cork | 171 | 10% |
Donegal | 15 | 1% |
Dublin | 922 | 56% |
Galway | 57 | 4% |
Kerry | 44 | 3% |
Kildare | 45 | 3% |
Kilkenny | 20 | 1% |
Laois | 10 | 1% |
Leitrim | ≤5 | 0% |
Limerick | 36 | 2% |
Longford | ≤5 | 1% |
Louth | 24 | 2% |
Mayo | 18 | 1% |
Meath | 33 | 2% |
Monaghan | ≤5 | 0% |
Offaly | 19 | 1% |
Roscommon | 7 | 0% |
Sligo | 8 | 1% |
Tipperary | 34 | 2% |
Waterford | 25 | 2% |
Westmeath | 39 | 2% |
Wexford | 9 | 1% |
Wicklow | 52 | 4% |
*All statistics measured at midnight on Wednesday 25 March.
≤ means 'less than or equal to'.