Publication
Scheme Payments Update
From Department of Agriculture, Food and the Marine
Published on
Last updated on
From Department of Agriculture, Food and the Marine
Published on
Last updated on
Number of farmers paid: | 117,722 |
Total payments: | €826.53m |
Payments this week: | €6,360,556.33 |
**The BISS/CRISS figure above includes the 2024 Complementary Income Support for Young Farmers of €33 Million and the 2024 National Reserve of €2.5 Million
Number of farmers paid | 114,935 |
Total Paid | €293.39m |
Payments this week: | €0 |
TAMS II | TAMS 3 | |
Approvals issued to date | 56,676 | 21,053 |
Payment applications submitted | 37,794 | 5,219 |
Total payments made | 37,521 | 3,770 |
Total paid this week: | €186,177 | €1,916,499 |
TAMS II Amount of total payments: €450.592m plus €11.513m Transitional Spend plus €.605m manual payments = Total €462.710m
TAMS 3 Amount of total payments: €33.811m
Total Payments | €5.3 million |
Number of farmers paid | 8,402 |
Paid this week: | €0 |
Total Payments | €19.98 million |
Number of farmers paid | 23,132 |
Paid this week: | €0 |
Total payments: | €47.8 million | |
Number of farmers paid: | 14,943 | |
Paid this week: | €0 |
Total payments: | €243.84m | |
Number of farmers paid: | 97,552 | |
Paid this week: | €442,000.00 |
Combined 2015 to 2021 Scheme Year Payments made to eligible applicants: | €1.36 billion |
GLAS Training Payments issued valued at: | €11.71 million |
Total paid this week: | €0.007 million |
Total payments OFS 2016 | €10.6m |
Number of farmers | 1,642 received 2016 Payment |
Total payments OFS 2017 | €8.9m |
Number of farmers | 1,584 received 2017 Payment |
Total payments OFS 2018 | €8.3m |
Number of farmers | 1,502 received 2018 Payment |
Total payments OFS 2019: | €8.7m |
Number of farmers: | 1,526 received 2019 Payment |
Total payments OFS 2020: | €8.7m |
Number of farmers: | 1,517 received 2020 Payment |
Total payments OFS 2021: | €9.6m |
Number of farmers: | 1,726 received 2021 Payment |
Total payments OFS 2022: | €12.2m |
Number of farmers: | 2,014 received 2022 Payment |
Total payments OFS 2023: | €48.4 m |
Number of farmers: 3,925 | received 2023 Payment |
Total payments OFS 2024: | €43.6 m |
Number of farmers: 4,468 | received 2024 Payment |
Total paid this week: | €1,886,605.86 |
Note: 2016 Payments refer to payments made in 2016 and 2017 in respect of 2016 scheme year. While the total expenditure in respect of 2016 have increased, there is no increase in the total number of farmers paid, as the additional 2016 payments refer to balancing payments.
Total Payments | €17.81m |
Payments this week: | €0 |
Number of Farmers Paid | 16,023 |
Total Payments | €15.05m |
Payments this week: | €672,872.00 |
Number of Farmers Paid | 16,183 |
Total Payments | €52.75 million |
Paid this week: | €0 |
Number of Farmers | 71,453 |
Total Payments | €0.76 million |
Number of farmers paid | 281 |
Payments this week: | €435.50 |
Total Payments to Farmers | €9.04 million |
Number of Farmers paid | 1,524 |
Paid this week: | €0 |
Total Paid to Farmers | €4.87m |
Total Number of Farmers paid | 1,169 |
Paid this week: | €0 |
Total payments to farmers | €1.44 million |
Number of farmers paid | 1,003 |
Paid this week : | €854.00 |
Total payments to farmer | €12.62m |
Number of farmers paid | 8,423 |
Paid this week : | €0 |
Total payments to farmer | €2.00m |
Number of farmers paid | 1,036 |
Paid this week : | €0 |
Total payments to farmer | €0.973m |
Number of farmers paid | 736 |
Paid this week : | €0 |