Prompt payments by the department
-
Ó: An Roinn Breisoideachais agus Ardoideachais, Taighde, Nuálaíochta agus Eolaíochta
- Foilsithe: 12 Lúnasa 2021
- An t-eolas is déanaí: 27 Eanáir 2025
All government departments have to pay suppliers within 15 days of receiving a valid invoice. These are known as prompt payments.
As part of this requirement, the Department of Further and Higher Education, Research, Innovation and Science must publish payment performance reports every 3 months on our website.
These are requirements under Government Decision S29296 of 19 May 2009.
2024 prompt payments
1 October to 31 December
Details | Number | Value (€) | Percentage (%) of total number of payments made | |
Total payments made in Quarter | 405 | €12,470,485.87 | 100% | |
Payments made within 15 days | 247 | €10,696,712.63 | 60.99% | |
Payments made within 16 days to 30 days | 109 | €947,351.12 | 26.91% | |
Payments made in excess of 30 days that were subject to LPI and compensation costs | 11 | €13,338.66 | 2.72% | |
Payments made in excess of 30 days that were not subject to LPI and compensation costs | 38 | €813,083.46 | 9.38% | |
Amount of late payment interest (LPI) paid in Quarter | N/A | €103.75 | N/A | |
Amount of compensation costs paid in Quarter | N/A | €560.00 | N/A |
1 July to 30 September
Details | Number | Value (€) | Percentage (%) of total number of payments made | |
Total payments made in Quarter | 262 | €10,215,122.75 | 100% | |
Payments made within 15 days | 147 | €9,877,199.30 | 56.11% | |
Payments made within 16 days to 30 days | 72 | €145,722.13 | 27.48% | |
Payments made in excess of 30 days that were subject to LPI and compensation costs | 8 | €62,984.86 | 3.05% | |
Payments made in excess of 30 days that were not subject to LPI and compensation costs | 35 | €129,216.46 | 13.36% | |
Amount of late payment interest (LPI) paid in Quarter | N/A | €73.31 | N/A | |
Amount of compensation costs paid in Quarter | N/A | €530.00 | N/A |
1 April to 30 June
Details | Number | Value (€) | Percentage (%) of total number of payments made | |
Total payments made in Quarter | 340 | €10,338,097.21 | 100% | |
Payments made within 15 days | 234 | €9,810,987.22 | 77.01% | |
Payments made within 16 days to 30 days | 61 | €384,583.00 | 14.40% | |
Payments made in excess of 30 days that were subject to LPI and compensation costs | 16 | €27,870.41 | 2.77% | |
Payments made in excess of 30 days that were not subject to LPI and compensation costs | 29 | €43,736.87 | 5.82% | |
Amount of late payment interest (LPI) paid in Quarter | N/A | €546.78 | N/A | |
Amount of compensation costs paid in Quarter | N/A | €820.00 | N/A |
1 January to 31 March
Details | Number | Value (€) | Percentage (%) of total number of payments made |
Total payments made in Quarter | 361 | €9,856,033.66 | 100% |
Payments made within 15 days | 278 | €9,570,807.89 | 77.01% |
Payments made within 16 days to 30 days | 52 | €227,357.02 | 14.40% |
Payments made in excess of 30 days that were subject to LPI and compensation costs | 10 | €14,131.88 | 2.77% |
Payments made in excess of 30 days that were not subject to LPI and compensation costs | 21 | €43,736.87 | 5.82% |
Amount of late payment interest (LPI) paid in Quarter | N/A | €244.95 | N/A |
Amount of compensation costs paid in Quarter | N/A | €550.00 | N/A |
2023 prompt payments
2022 prompt payments
2022 prompt payments by the department.
2021 prompt payments
2021 prompt payments by the department.