Minister's Expenses - Joan Burton
- Foilsithe: 7 Meitheamh 2016
- An t-eolas is déanaí: 9 Meitheamh 2020
Summary of Travel, Accommodation, Catering Expenses incurred by Minister Joan Burton since 9 March 2011
From | To | Expense Type | Descrip tion | Amount (€) | Reason for Expense |
16/03/2011 Dublin to London & London to Dublin ( **See Note 2) | 20/03/2011 | Foreign Travel | Airfare | 468.66 | Represented the Government in London for St. Patrick's Day |
20/04/2011 | Official Entertainment | Lunch | 33.84 | Lunch with John Martin OECD | |
28/04/2011( **See Note 2) | 03/05/2011 | Foreign Travel | Airfare, Taxis | 332.30, 45.25 | OECD Social Policy Conference – Paris |
16/06/2011 Hotel Le Royal, Luxembourg ( *See Note 1) | 18/06/2011 | Foreign Travel | Accommodation | 417.20 | June Council for Ministers of Employment and Social Policy |
20/06/2011Houses of the Oireachtas | Official Entertainment | Lunch | 43.55 | Minister hosted lunch for Australian Minister | |
07/07/2011 Dublin to Frankfurt to Gdansk & Gdansk to Frankfurt to Dublin ( ***See Note 3) | 08/07/2011 | Foreign Travel | Airfare | 777.40 | Informal meeting of Employment, Social Policy, Health and Consumer Affairs |
27/07/2011 | 28/07/2011 | Home Travel | Miscellaneous | 239.70 | Magill Summer School |
07/09/2011 | Home Travel | Tea & Sandwiches x 3 | 16.00 | Meeting | |
13/09/2011 | 14/09/2011 | Home Travel | Accommodation | 79.00 | Internship Roadshow |
27/09/2011 | 28/09/2011 | Home Travel | Accommodation | 75.00 | Internship Roadshow |
29/09/2011 | 30/09/2011 | Home Travel | Accommodation | 99.00 | Internship Roadshow |
05/10/2011 Regent Catering - in house | Official Entertainment | Tea & Scones x 8 | 30.52 | Meeting | |
06/10/2011 Regent Catering - in house | Official Entertainment | Tea & Scones x 10 | 38.15 | Meeting | |
12/10/2011 Regent Catering - in house | Official Entertainment | Tea & Scones x 10 | 38.15 | Meeting | |
24/10/2011 Regent Catering - in house | Official Entertainment | Tea & Sandwiches x 7 | 26.71 | Meeting | |
27/10/2011 | 27/10/2011 | Official Entertainment | Lunch | 58.50 | Lunch with Latvian Ambassador |
12/01/2012 | 12/01/2012 | Home Travel | Accommodation | 70.00 | Senior Management Team in Carrick-on-Shannon |
17/02/2012 Aloft Hotel, Brussels ( *See Note 1) | 18/02/2012 | Foreign Travel | Accommodation | 119.00 | EPSCO |
12/03/2012 | Gift | Business Card Holder | 30.00 | Gift for Mayor Bloomberg on Ministerial visit to New York for St. Patrick's Day | |
13/03/2012 Fitzpatricks Hotel | 19/03/2012 | Foreign Travel | Airfare Accommodation | 867.00 1157.87 | Ministerial visit to New York for St. Patrick's Day |
22/03/2012 | 23/03/2012 | Home Travel | Accommodation | 65.00 | Minister meeting DEASP HQ and LO staff and CIS/MABs offices |
29/03/2012 | 30/03//2012 | Home Travel | Accommodation | 55.00 | Minister meeting DEASP, Employability, MABs,CIS offices and local CE schemes. |
10/05/2012 Hotel Berlaymont, Brussels | 11/05/2012 | Foreign Travel | Accommodation, Airfare | 257.00, 20.00 | Minister attending Conference, Brussels. For seat assignment only (ticket booked by conference organisers) |
18/06/2012 | 18/06/2012 | Subsistence | Breakfast | 5.50 | Minister opens IRCHSS Summer School, Cork |
29/06/2012 | 30/06/2012 | Home Travel | Accommodation | 95.00 | Minister opens Jobs Fair in Galway |
05/07/2012 | 06/07/2012 | Foreign Travel | Airfare, Accommodation | 319.80, 209.67, | Ministerial Conference, London |
11/07/2012 Hilton Hotel, Cyprus | 14/07/2012 | Foreign Travel | Accommodation, Airfare | 160.00, 640.36 | Informal EPSCO, Cyprus |
27/09/2012 | 28/09/2012 | Home Travel | Accommodation | 75.00 | Minister opens MABs offices in Tuam and An Cheathrú Rua |
03/10/2012 Hotel Royal, Luxembourg (* See Note 1) | 04/10/2012 | Foreign Travel | Accommodation | 182.00 | EPSCO |
09/10/2012 (**See Note 2) | 11/10/2012 | Foreign Travel | Airfare | 1048.87 | Ministerial Visit to Sweden |
18/10/2012 | 19/10/2012 | Home Travel | Accommodation | 89.00 | Employer Roadshow, Limerick |
25/10/2012 | 26/10/2012 | Home Travel | Accommodation | 95.00 | Employer Roadshow, Galway & Athlone |
31/10/2012 | 01/11/2012 | Home Travel | Accommodation | 110.00 | Employer Roadshow, Waterford & Cork |
10/01/2013 | 11/01/2013 | Home Travel | Accommodation | 55.00 | Ministerial Visit to Cork |
22/01/2013 Radisson Hotel | 23/01/2013 | Foreign Travel | Accommodation, Airfare | 160.00, 118.98 | Visit to EU Parliament |
27/02/2013 Hotel Thon, Brussels | 28/02/2013 | Foreign Travel | Accommodation, Airfare | 172.58, 105.99 | EPSCO Formal, Brussels |
13/03/2013 Hilton Hotel, Chicago | 19/03/2013 | Foreign Travel | Airfare, Accommodation, Transport | 589.11, 1126.19, 363.14 | Minster representing Irish Govt. in Chicago for St. Patrick's Day |
07/04/2013 (**See Note 2) | 10/04/2013 | Foreign Travel | Airfare | 345.41 | Minister attending ILO Conference, Oslo |
10/04/2013 | 12/04/2013 | Home Travel | Accommodation | 170.00 | Ministerial Visit to Kerry |
01/05/2013 Hotel Mercure, Lueven | 03/05/2013 | Foreign Travel | Airfare, Accommodation | 183.02, 231.80 | SIP Conference, Lueven |
09/05/2013 | 10/05/2013 | Home Travel | Accommodation | 65.00 | Minister visit to Carlow CIB and Kilkenny MABs, Jobs Club and Local Office |
19/06/2013 Novotel, Luxembourg (* See Note 1) | 21/06/2013 | Foreign Travel | Accommodation | 310.00 | EPSCO, Luxembourg |
03/07/2013 | 03/07/2013 | Foreign Travel | Airfare | 192.99 | Round Table Promoting Youth Employment |
07/07/2013 Tower Hotel,Waterford | 08/07/2013 | Home Travel | Accommodation | 65.00 | Launch of JobsPlus, Waterford |
11/11/2013 Montfleuri Hotel, Paris | 12/11/2013 | Foreign Travel | Airfare, Accommodation & Meals | 297.10, 236.50 | Minster attended 2nd Conference on Youth Employment in Europe - Paris. |
08/12/13 Hotel Thon, Brussels | 09/12/2013 | Foreign Travel | Airfare, Accommodation | 292.98, 157.58 | EPSCO, Brussels |
07/02/2014 Absolute Hotel | 08/02/2014 | Home Travel | Accommodation | 79.00 | Minister visiting flooding victims in Limerick |
13/02/2014 Landmark Hotel | 14/02/2014 | Home Travel | Accommodation | 70.00 | Minister attending SMT and visiting local employment and CE schemes |
20/02/2014 Harlequin Hotel | 21/02/2014 | Home Travel | Accommodation | 59.00 | Minister speaking at Employer Roadshow and opening INTREO office |
09/03/2014 Hotel Aloft (* See Note 1) | 10/03/2014 | Foreign Travel | Accommodation | 149.00 | EPSCO, Brussels |
11/03/2014 Fitzpatrick's Hotel | 20/03/2014 | Foreign Travel | Airfare, Accommodation, Transport | 590.73, 1081.40, 148.29 | Ministerial visit to New York and Washington for St. Patrick's Day |
05/02/2015 Brandon Hotel | 06/02/2015 | Home Travel | Accommodation | 55.00 | Offical Opening of INTREO office Tralee |
12/03/2015 | 20/03/2015 | Foreign Travel | Airfare, Airfare, Accommodation, Transport, Gifts | 696.00 $758.54 $1,154 $8,255.09 56.89 | Ministerial visit to US for St. Patrick's Day |
24/03/2015 Granville Hotel | 25/03/2015 | Home Travel | Accommodation | 80.00 | Meeting ad Official opening of Sun Life Financial – Waterford |
27/03/2015 | 28/03/2015 | Foreign Travel | Airfare | 427.14 | Meetings with German Government |
18/05/2015 Brandon Hotel | 19/05/2015 | Home Travel | 84.00 | Accompanying HRH Prince of Wales | |
06/11/2015 | 06/11/2015 | 90.00 | Ceremonial Pens - Signing of Marriage Equality Act | ||
13/03/2016 | 20/03/2016 | Foreign Travel | Airfare, Accommodation, Train Fare, Gifts | 469.99, 365.00, 93.00, 60.00 | Ministerial Visit to Italy for St. Patricks Day |
Mileage
From | To | Expense Type | Description | Amount (€) | Reason for Expense |
01/05/2011 | 31/07/2011 | Home Travel | Ministerial Mileage | 3251.81 | Mileage claimed under the Ministerial Travel Scheme |
01/08/2011 | 31/10/2011 | Home Travel | Ministerial Mileage | 1493.73 | Mileage claimed under the Ministerial Travel Scheme |
01/11/2011 | 31/12/2011 | Home Travel | Ministerial Mileage | 1080.38 | Mileage claimed under the Ministerial Travel Scheme |
01/01/2012 | 31/03/2012 | Home Travel | Ministerial Mileage | 2516.00 | Mileage claimed under the Ministerial Travel Scheme |
01/04/2012 | 30/06/2012 | Home Travel | Ministerial Mileage | 1907.37 | Mileage claimed under the Ministerial Travel Scheme |
01/07/2012 | 30/09/2012 | Home Travel | Ministerial Mileage | 1118.88 | Mileage claimed under the Ministerial Travel Scheme |
01/10/2012 | 31/12/2012 | Home Travel | Ministerial Mileage | 1563.64 | Mileage claimed under the Ministerial Travel Scheme |
01/01/2013 | 31/01/2013 | Home Travel | Ministerial Mileage | 1823.18 | Mileage claimed under the Ministerial Travel Scheme |
01/02/2013 | 30/04/2013 | Home Travel | Ministerial Mileage | 2185.58 | Mileage claimed under the Ministerial Travel Scheme |
01/05/2013 | 30/06/2013 | Home Travel | Ministerial Mileage | 1235.73 | Mileage claimed under the Ministerial Travel Scheme |
01/07/2013 | 30/09/2013 | Home Travel | Ministerial Mileage | 1412.47 | Mileage claimed under the Ministerial Travel Scheme |
01/10/2013 | 31/12/2013 | Home Travel | Ministerial Mileage | 2124.54 | Mileage claimed under the Ministerial Travel Scheme |
01/01/2014 | 31/03/2014 | Home Travel | Ministerial Mileage | 3931.83 | Mileage claimed under the Ministerial Travel Scheme |
01/04/2014 | 30/06/2014 | Home Travel | Ministerial Mileage | 2427.92 | Mileage claimed under the Ministerial Travel Scheme |
- Note1 : No Airfare costs - refunded by EU Council
**Note 2: No accommodation costs. The Minister stayed in the Irish Embassy in London, Paris, Sweden, Oslo.
***Note 3: No accommodation costs. This was a Polish Presidency event and they covered the accommodation costs.