Update on payments awarded for COVID-19 Pandemic Unemployment Payment and Enhanced Illness Benefit
- Foilsithe: 22 Meitheamh 2020
- An t-eolas is déanaí: 7 Meán Fómhair 2020
Today, the Department of Employment Affairs and Social Protection issued payments valued at €163.1 million to 465,900 people for the COVID-19 Pandemic Unemployment Payment (PUP). Taking the 498,700 who were paid last week, this represents a decrease of 32,800 on the number of people paid last week.
Since last week’s payment, 30,000 people have closed their claim for a Pandemic Unemployment Payment. Some 17,900 will be receiving their final payment tomorrow.
As well as those availing of the COVID-19 Pandemic Unemployment Payment, there are now over 61,800 employers who have registered with the Revenue Commissioners for the Temporary COVID-19 Wage Subsidy Scheme (TWSS) with at least one subsidy being paid in respect of over 551,800 people under that scheme since it began. An estimated 410,000 employees are currently being supported by the scheme having received a subsidy in their most recent pay period.
The above payments are in addition to the 225,600 people who were reported on the Live Register as of the end of May.
Minister for Employment Affairs and Social Protection, Regina Doherty today said:
“I am very pleased to see the trend in the number of people depending on the COVID-19 Pandemic Unemployment Payment continuing to fall with almost 33,000 fewer due to receive a payment tomorrow than at the same time last week. These statistics published today are clear evidence that many businesses are returning slowly but surely especially in the Construction, Manufacturing and Wholesale and Retail industries throughout the country.
“My department continues to support those workers who have not yet gone back to work and particularly those whose jobs are no longer there, with a view to helping them back into new employment safely. Already we are seeing early but healthy signs of the economy beginning to recover as workplaces and society continue to reopen from the COVID-19 pandemic, which is a welcome and positive signal for everyone."
All COVID-19 Pandemic Unemployment Payments issued will be in recipients’ bank accounts or at their local post office tomorrow, Tuesday 23 June.
People returning to work
Last week, some 30,000 people closed their claim for the Pandemic Unemployment Payment of which 23,900 reported that they were returning to work. Of those 23,900 returning to work, approx. 17,900 are receiving their last payment this week. As the Pandemic Unemployment Payment is a weekly payment paid in arrears, there can be a one week lag in how closures, due to people returning to work, are reflected in the payment data.
The top three sectors in which employees are returning to work this week are Wholesale and Retail Trade, Repair of Motor Vehicles and motorcycles with 6,300 back in work, while 3,900 have returned to the Construction sector and 2,600 have returned to their jobs in Accommodation and Food Service activities. A further 2,400 employees are returning to their jobs in the Manufacturing industry. A full breakdown of the sectors is set out at Appendix 5 below.
Since the peak on 5th May of the numbers receiving a Pandemic Unemployment Payment, the number of PUP recipients from the Construction sector has dropped by 50%, Manufacturing by 35% and Wholesale and Retail Trade by 30%. This week sees the numbers in the Wholesale sector dropping faster than Construction for the first time. The numbers in the Accommodation and Food Service activities returning to work have surpassed those returning to work in Manufacturing.
Looking at the age profile of employees returning to work this week, the largest cohort are those aged 35-44 with 6,000 returning. Another 5,100 employees aged 25-34 and 4,500 more under age 25 are returning to work. Full details are available at Appendix 6.
With the government’s Roadmap for Reopening Society and Business now in Phase Two, the Department of Employment Affairs and Social Protection continues to remind workers who are returning to work that they must close their claim for the Pandemic Unemployment Payment (PUP).
In order to ensure that their claim is processed correctly, workers who will be returning to work must close their claim for the PUP payment on the actual date that they start back at work. Since the commencement of Phase One of the government’s Roadmap for Reopening Society and Business, over 125,000 employees have closed their claims and returned to work.
The easiest way to close a claim for the Pandemic Unemployment Payment is online via www.MyWelfare.ie. Any worker returning to work with an enquiry about closing their claim, can contact the department’s dedicated income support helpline at 1890 800 024 (Monday to Friday from 9am to 5pm).
COVID-19 Pandemic Unemployment Payment Checks
As is the case, for all social welfare schemes, the department conducts a series of pre and post payment checks for the COVID-19 Pandemic Unemployment Payment, including:
- integrity checks made against records already held by the department including Public Service Information data and cross checks with payments on other schemes. These help to verify if a person is who they claim to be and that they are entitled to claim payment
- a reconciliation process between the department’s payment file and Revenue’s payment file for the COVID-19 Temporary Wage Subsidy Scheme
- a prior employment status check by comparing all claims for PUP against prior earnings and employment records from Revenue data
- as with other welfare schemes, the department contacts recipients to ensure that they continue to satisfy the eligibility criteria of the COVID-19 Pandemic Unemployment Payment
- data analytics
- the department’s inspection staff participating with Garda and Customs staff, in security checks on major transport routes and transport hubs
Temporary COVID-19 Wage Subsidy Scheme
There are now over 61,800 employers who have registered with the Revenue Commissioners for the Temporary COVID-19 Wage Subsidy Scheme (TWSS). Workers whose employers have registered them on the scheme are not eligible to receive a pandemic unemployment payment. In addition workers who were in receipt of the pandemic unemployment payment but who have now been registered by their employers on the TWSS are no longer eligible to receive a pandemic unemployment payment.
COVID-19 Enhanced Illness Benefit Payment
To date 51,600 people up to age 66 have been medically certified for receipt of the COVID-19 Enhanced Illness Benefit. Just over 7% (3,706) have been diagnosed with COVID-19 while almost 93% (47,894) were required to medically self-isolate.
Since the beginning of June, 67 people have applied for the Enhanced Illness Benefit as they have been medically certified with having COVID-19 while 533 others have applied because they are medically self-isolating.
The sector with the largest number of employees medically certified to receive COVID-19 Illness Benefit is the Human Health and Social Work sector (11,900), followed by Wholesale and Retail Trade (10,900) and Manufacturing (6,800). Full details are at Appendices 7, 8 and 9.
Please apply online at www.MyWelfare.ie
The department wishes to thank its customers for submitting the majority of applications through our online portal www.MyWelfare.ie. This is the quickest and easiest way to submit an application and enables the department to allocate resources to contacting those who submitted invalid applications.
Individuals can close their COVID-19 Pandemic Unemployment Payment online at www.MyWelfare.ie.
In the interests of the public health advice and the restrictions on movements please if at all possible do not attend your local Intreo Centre as opening hours have now been restricted. Instead please apply through www.MyWelfare.ie.
ENDS
Appendices
Appendix 1 - Analysis of Pandemic Unemployment Payments by County
Appendix 2 – Pandemic Unemployment Payments by Sector
Appendix 3 – Pandemic Unemployment Payments by Age Profile
Appendix 4 – Analysis of People who Closed their PUP Claim to Return to Work
Appendix 5 – Analysis of Closed Pandemic Unemployment Payments by Sector
Appendix 6 – Analysis of Closed Pandemic Unemployment Payments Age Profile
Appendix 7 - Enhanced Illness Benefit Payments by County
Appendix 8 – Enhanced Illness Benefit Payments by Sector
Appendix 9 – Enhanced Illness Benefit Payments Age Profile
Appendix 1 - Analysis of Pandemic Unemployment Payments
This week a total of 465,900 people are in receipt of a Pandemic Unemployment Payment, of which 224,800 are female and 241,100 are male.
County Breakdown
County | Number of people in receipt of a Pandemic Unemployment Payment on 23 June | Number of people in receipt of a Pandemic Unemployment Payment on 16 June | |
Carlow | 5,700 | 6,100 | |
Cavan | 6,800 | 7,400 | |
Clare | 11,400 | 12,300 | |
Cork | 46,700 | 50,300 | |
Donegal | 16,800 | 18,100 | |
Dublin | 145,700 | 153,800 | |
Galway | 25,700 | 27,300 | |
Kerry | 17,400 | 18,600 | |
Kildare | 19,900 | 21,400 | |
Kilkenny | 8,000 | 8,600 | |
Laois | 6,400 | 6,900 | |
Leitrim | 3,100 | 3,300 | |
Limerick | 17,000 | 18,400 | |
Longford | 3,400 | 3,700 | |
Louth | 13,600 | 14,600 | |
Mayo | 12,400 | 13,400 | |
Meath | 18,600 | 20,000 | |
Monaghan | 6,100 | 6,600 | |
Offaly | 6,300 | 7,000 | |
Roscommon | 5,200 | 5,700 | |
Sligo | 6,000 | 6,400 | |
Tipperary | 13,400 | 14,600 | |
Waterford | 10,900 | 11,700 | |
Westmeath | 8,600 | 9,200 | |
Wexford | 15,100 | 16,400 | |
Wicklow | 14,400 | 15,400 | |
County not included | 1,300 | 1,500 | |
Total | 465,900 | 498,700 |
Appendix 2 – Pandemic Unemployment Payments - Sector Breakdown
The highest sector with people in receipt of the Pandemic Unemployment Payment is Accommodation and Food service activities (114,600), followed by Wholesale and Retail Trade (63,600) and Construction (39,700).
The largest weekly drop was in Wholesale and Retail Trade (9,600).
Sector Breakdown
Industrial Sector | Number of people in receipt of Pandemic Unemployment Payment on 23 June | Number of people in receipt of Pandemic Unemployment Payment on 16 June | |
Agriculture, Forestry and Fishing; Mining and Quarrying | 6,100 | 6,700 | |
Manufacturing | 24,300 | 27,000 | |
Electricity, gas supply; Water supply, sewerage and waste management | 1,500 | 1,600 | |
Construction | 39,700 | 45,500 | |
Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles | 63,600 | 73,200 | |
Transportation and storage | 14,200 | 14,900 | |
Accommodation and food service activities | 114,600 | 118,200 | |
Information and communication activities | 11,100 | 11,500 | |
Financial and insurance activities | 10,700 | 11,300 | |
Real Estate activities | 6,900 | 7,400 | |
Professional, Scientific and Technical activities | 20,100 | 21,500 | |
Administrative and support service activities | 38,000 | 39,800 | |
Public Administration And Defence; Compulsory Social Security | 10,300 | 11,100 | |
Education | 20,700 | 21,300 | |
Human Health And Social Work activities | 17,600 | 18,800 | |
Arts, entertainment and recreation | 13,200 | 13,600 | |
Other Sectors | 36,000 | 37,000 | |
Unclassified or unknown | 17,300 | 18,300 | |
Total | 465,900 | 498,700 |
Appendix 3 – Pandemic Unemployment Payment - Age Profile
Age category | Number of people in receipt of Pandemic Unemployment Payment on 23 June | Number of people in receipt of Pandemic Unemployment Payment on 16 June | |
< 25 | 101,200 | 107,700 | |
25-34 | 107,700 | 114,600 | |
35-44 | 107,100 | 114,900 | |
45-54 | 85,500 | 92,400 | |
55+ | 64,400 | 69,100 | |
Total | 465,900 | 498,700 |
Appendix 4 – Analysis of People who Closed their PUP Claim to return to Work
Around 23,900 people who have closed their account since 13 June will receive a Pandemic Unemployment Payment on 23 June. Of these, 14,300 are male and 9,600 are female.
County Breakdown
County | Number of people who closed their Pandemic Unemployment Payment from 23 June | Number of people who closed their Pandemic Unemployment Payment from 16 June | |
Carlow | 300 | 400 | |
Cavan | 400 | 500 | |
Clare | 600 | 700 | |
Cork | 2,600 | 3,100 | |
Donegal | 900 | 1,100 | |
Dublin | 5,900 | 6,300 | |
Galway | 1,200 | 1,300 | |
Kerry | 800 | 1,000 | |
Kildare | 1,100 | 1,300 | |
Kilkenny | 500 | 600 | |
Laois | 400 | 400 | |
Leitrim | 200 | 200 | |
Limerick | 900 | 1,100 | |
Longford | 200 | 200 | |
Louth | 800 | 900 | |
Mayo | 700 | 900 | |
Meath | 1,000 | 1,200 | |
Monaghan | 400 | 500 | |
Offaly | 400 | 500 | |
Roscommon | 300 | 400 | |
Sligo | 300 | 300 | |
Tipperary | 800 | 1,100 | |
Waterford | 700 | 800 | |
Westmeath | 500 | 600 | |
Wexford | 1,200 | 1,100 | |
Wicklow | 700 | 900 | |
County not included | 100 | 200 | |
Total | 23,900 | 27,600 |
Appendix 5 – Closed Pandemic Unemployment Payments - Sector Breakdown
The top three sectors from which employees closed their Pandemic Unemployment Payment in the week ending 23 June are Wholesale and Retail Trade Repair of Motor Vehicles and motorcycles (6,300), Construction (3,900) and Accommodation and Food Service activities (2,600).
Sector Breakdown
Industrial Sector | Number of people who have closed their Pandemic Unemployment Payment from 23 June | Number of people who have closed their Pandemic Unemployment Payment from 16 June | |
Agriculture, Forestry and Fishing; Mining and Quarrying | 400 | 500 | |
Manufacturing | 2,400 | 2,500 | |
Electricity, gas supply; Water supply, sewerage and waste management | 100 | 100 | |
Construction | 3,900 | 5,300 | |
Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles | 6,300 | 7,700 | |
Transportation and storage | 500 | 600 | |
Accommodation and food service activities | 2,600 | 2,400 | |
Information and communication activities | 300 | 400 | |
Financial and insurance activities | 500 | 600 | |
Real Estate activities | 400 | 400 | |
Professional, Scientific and Technical activities | 1,100 | 1,200 | |
Administrative and support service activities | 1,700 | 1,700 | |
Public Administration And Defence; Compulsory Social Security | 600 | 700 | |
Education | 500 | 500 | |
Human Health And Social Work activities | 900 | 1,100 | |
Arts, entertainment and recreation | 400 | 400 | |
Other Sectors | 800 | 900 | |
Unclassified or unknown | 500 | 600 | |
Total | 23,900 | 27,600 |
Appendix 6 – Closed Pandemic Unemployment Payments – Age Profile
Age category | Number of employees who closed their Pandemic Unemployment Payment from 23 June | Number of employees who closed their Pandemic Unemployment Payment from 16 June | |
< 25 | 4,500 | 4,600 | |
25-34 | 5,100 | 5,500 | |
35-44 | 6,000 | 7,100 | |
45-54 | 4,900 | 6,000 | |
55+ | 3,400 | 4,400 | |
Total | 23,900 | 27,600 |
Appendix 7 - Analysis of COVID-19 Enhanced Illness Benefit
There are 51,600 people medically certified for receipt of a COVID-19 related Illness Benefit payment of which 29,100 are female and 22,500 are male.
For 27,700 of these, the date of their first certificate was issued before week ending 29 March 2020. The following table shows the number of people medically certified for meeting the conditions for receipt of a COVID-19 Enhanced Illness Benefit payment, by start date entered on the medical certificate.
The number of people medically certified with having COVID-19 is given in brackets and is included in the weekly overall figure shown.
Certificate start date | 23 June | |
Before 15/03/2020 | 3,400 (129) | |
16/03/2020 - 22/03/2020 | 13,700 (321) | |
23/03/2020 - 29/03/2020 | 10,600 (341) | |
30/03/2020 - 05/04/2020 | 6,700 (401) | |
06/04/2020 - 12/04/2020 | 4,000 (421) | |
13/04/2020 - 19/04/2020 | 3,000 (414) | |
20/04/2020 - 26/04/2020 | 2,900 (534) | |
27/04/2020 - 03/05/2020 | 2,400 (456) | |
04/05/2020 - 10/05/2020 | 1,400 (207) | |
11/05/2020 - 17/05/2020 | 1,500 (229) | |
18/05/2020 - 24/05/2020 | 800 (90) | |
25/05/2020 - 31/05/2020 | 600 (96) | |
01/06/2020 - 07/06/2020 | 300 (35) | |
08/06/2020 - 14/06/2020 | 200 (27) | |
15/06/2020 - 21/06/2020 | 100 (5) | |
Total | 51,600 (3,706) |
County Breakdown (based on the county recorded on the Illness Benefit certificate)
County | Number of people who are medically certified for receipt of Enhanced Illness Benefit on 23 June | Number of people who are medically certified for receipt of Enhanced Illness Benefit on 16 June | |
Carlow | 700 | 700 | |
Cavan | 1,300 | 1,300 | |
Clare | 1,000 | 1,000 | |
Cork | 6,000 | 5,900 | |
Donegal | 1,200 | 1,200 | |
Dublin | 15,100 | 14,900 | |
Galway | 3,100 | 3,100 | |
Kerry | 1,100 | 1,100 | |
Kildare | 2,500 | 2,500 | |
Kilkenny | 1,000 | 1,000 | |
Laois | 900 | 900 | |
Leitrim | 200 | 200 | |
Limerick | 1,800 | 1,800 | |
Longford | 400 | 400 | |
Louth | 1,600 | 1,600 | |
Mayo | 1,200 | 1,200 | |
Meath | 2,000 | 2,000 | |
Monaghan | 800 | 800 | |
Offaly | 900 | 900 | |
Roscommon | 800 | 800 | |
Sligo | 400 | 400 | |
Tipperary | 1,700 | 1,700 | |
Waterford | 1,500 | 1,500 | |
Westmeath | 900 | 900 | |
Wexford | 1,600 | 1,600 | |
Wicklow | 1,600 | 1,600 | |
Other (NI & Foreign Address) | 300 | 300 | |
Total | 51,600 | 51,300 |
Appendix 8 – COVID-19 Enhanced Illness Benefit - Sector Breakdown
The highest sector with people medically certified for receipt of a COVID-19 Illness Benefit payment was Human Health and Social Work (11,900), followed by Wholesale and Retail Trade (10,900) and Manufacturing (6,800).
Sector Breakdown
Industrial Sector | Number of people medically certified to receive Enhanced Illness Benefit on 23 June | Number of people medically certified to receive Enhanced Illness Benefit on 16 June | |
Agriculture, Forestry and Fishing; Mining and Quarrying | 500 | 500 | |
Manufacturing | 6,800 | 6,800 | |
Electricity, gas, steam supply; Water supply; Sewerage, waste management | 200 | 200 | |
Construction | 2,000 | 2,000 | |
Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles | 10,900 | 10,800 | |
Transportation and storage | 2,000 | 2,000 | |
Accommodation and food service activities | 1,900 | 1,900 | |
Information and communication activities | 900 | 900 | |
Financial and insurance activities | 2,200 | 2,200 | |
Real Estate activities | 400 | 400 | |
Professional, Scientific and Technical activities | 1,700 | 1,700 | |
Administrative and support service activities | 5,100 | 5,100 | |
Public Administration And Defence; Compulsory Social Security | 2,100 | 2,100 | |
Education | 800 | 800 | |
Human Health And Social Work activities | 11,900 | 11,700 | |
Arts, entertainment and recreation | 300 | 300 | |
Other Sectors | 1,500 | 1,500 | |
Unclassified or unknown | 400 | 400 | |
Total | 51,600 | 51,300 |
Appendix 9 – Enhanced Illness Benefit - Age Profile
Age category | Number of people medically certified to receive Enhanced Illness Benefit on 23 June | Number of people medically certified to receive Enhanced Illness Benefit on 16 June | |
< 25 | 5,900 | 5,900 | |
25-34 | 12,400 | 12,300 | |
35-44 | 14,600 | 14,400 | |
45-54 | 11,100 | 11,100 | |
55+ | 7,600 | 7,600 | |
Total | 51,600 | 51,300 |
Press Office - Media Enquiries Only (Including Out of Hours)
- Seoladh:
- Press Office, Áras Mhic Dhiarmada, 1 Store Street, Dublin 1, D01 WY03
- Suíomh Gréasáin:
- Ríomhphost:
- Teileafón:
-
01 704 3860;
01 704 3184