English

Cuardaigh ar fad gov.ie

Foilsiú

Coroner's Annual Returns 2018

Area Report only Report and Post-Mortem Report, Post-Mortem and Inquest Total cases
Carlow 141 33 15 189
Cavan 168 30 30 228
Clare 380 65 35 480
Cork City 630 237 257 1,124
Cork North 241 56 31 328
Cork South 448 90 53 591
Cork West 166 30 9 205
Donegal 705 107 95 907
Dublin* * 2,137 1,030 722 3,889
Galway East 290 67 21 378
Galway North 52 15 6 73
Galway West 532 139 80 751
Kerry North 62 19 3 84
Kerry South East 194 17 20 231
Kerry West 151 90 16 257
Kildare 430 86 55 571
Kilkenny 271 90 28 389
Laois 169 84 21 274
Leitrim 69 8 14 91
Limerick 462 139 67 668
Longford 81 16 12 109
Louth 236 127 56 419
Mayo 320 92 58 470
Mayo North 33 17 21 71
Meath 229 66 42 337
Monaghan North 33 14 7 54
Monaghan South 39 16 4 59
Offaly 208 28 19 255
Roscommon 194 2 50 246
Sligo 179 24 34 237
Tipperary North 195 45 27 267
Tipperary South 243 41 23 307
Waterford City 169 130 22 321
Waterford East 123 13 19 155
Waterford West 33 11 5 49
Westmeath 204 56 31 291
Wexford 440 71 43 554
Wicklow East 185 48 33 266
Wicklow West 74 11 8 93
Total 10,916 3,260 2,092 16,268
  • the “Report only” figure for Dublin in respect of the years 2018 - 2021 has been adjusted to reflect death investigations ending at the death report stage only (no post mortem).
  • * the “Report and Post Mortem” figure for Dublin in respect of the years 2018 - 2022 has been adjusted to reflect only Report and Post Mortem investigations concluded in the calendar year.