English

Cuardaigh ar fad gov.ie

Foilsiú

Coroner's Annual Returns 2024

Area Report only Report and Post Mortem Report, Post Mortem and Inquest Total cases
Carlow 134 32 24 190
Cavan 195 46 31 272
Clare 513 32 65 610
Cork City 921 262 369 1,552
Cork North*        
Cork South 519 116 71 706
Cork West 204 37 33 274
Donegal 959 174 124 1,257
Dublin 4,705 1,179 857 6,741
Galway East 302 84 33 419
Galway North 39 36 2 77
Galway West 944 181 75 1,200
Kerry North*        
Kerry South and East 159 36 19 214
Kerry West*        
Kildare 536 182 35 753
Kilkenny 317 70 46 433
Laois 238 53 30 321
Leitrim 65 17 12 94
Limerick 825 139 250 1,214
Longford 97 29 11 137
Louth 331 138 81 550
Mayo*        
Mayo North 94 23 19 136
Meath 414 72 42 528
Monaghan North 55 9 40 104
Monaghan South 43 11 11 65
Offaly 168 34 19 221
Roscommon 262 20 45 327
Sligo 188 54 24 266
Tipperary 649 82 65 796
Waterford City 244 143 33 420
Waterford County 152 30 19 201
Westmeath 275 40 30 345
Wexford 553 91 73 717
Wicklow East 222 98 31 351
Wicklow West 60 5 12 77
Total 15,382 3,555 2,631 21,568

* Note: Due to changes in the Office of Coroner for these districts during 2024/2025, no data is available for publication.