Update on WBS Building Issues
- Foilsithe: 1 Samhain 2018
- An t-eolas is déanaí: 25 Meán Fómhair 2019
The Department of Education and Skills confirms that the outcomes of the structural assessments conducted on all schools constructed by Western Building Systems have now been received.
The table beneath indicates the outcome of the assessments for all 42 schools.
The summary position is:
- 19 schools cleared to open in full without intervention
- 19 schools enabled to open in full following external precautionary measures in the form of a fence around the building (or part of the building) and protective decking
- 3 schools which will be enabled to open, initially at ground floor level only, following the implementation of internal engineering solutions and external precautionary measures
- 1 building (part of Ardgillan Community College) closed
Confirming the outcome of the assessments, Minister for Education and Skills, Joe McHugh TD, said:
“The project managers, structural engineering teams and department officials have been working intensively to enable the finalisation of all structural assessments today and to give the necessary clarity to school authorities and communities."
"Right throughout this process, our overriding priority has been the safety of school students and staff. This has led us to adopt a very cautious approach and to initiate precautionary interventions where structural issues have been identified during the assessments."
"In cases where precautionary external or internal interventions are being implemented, this is with the purpose of ensuring the safe occupation of all or part of the building, and ensuring that disruption to classes is minimised."
"The next phase of the process will involve more detailed assessment and, where required, permanent remediation works to fully rectify any issues arising.”
By tomorrow, contractors will have mobilised to implement precautionary measures at all schools where this is required. The target is to have these interventions completed in time to facilitate schools reopening after the mid-term break. Arrangements are in place to ensure that school principals concerned are kept fully informed of progress on a daily basis.
More detailed investigations and any necessary permanent remediation work will be dealt with in a follow-up phase.
Summary of Structural Assessments 01/11/2018
19 schools cleared to open in full, without any internal or external intervention
County | School Name | Roll Number |
Donegal | Letterkenny Educate Together National School | 20235P |
Dublin | Luttrellstown Community College | 76130P |
Dublin | Gaelscoil Shliabh Rua, Dublin 18 | 20425U |
Dublin | Broombridge Educate Together National School | 20453C |
Dublin | Scoil Choilm Community National School, Porterstown | 20241K |
Dublin | Gaelscoil na Giúise, Firhouse | 20412L |
Dublin | Scoil Aoife Community National School, Citywest | 20422O |
Dublin | Firhouse Educate Together National School | 20411J |
Dublin | Lucan Community National School, Balgaddy Rd | 20426W |
Dublin | Rush and Lusk Educate Together National School | 20176C |
Dublin | St. Francis of Assisi Primary School, Belmayne | 20304I |
Dublin | Belmayne Educate Together National School | 20308Q |
Galway | Galway Educate Together National School | 20000L |
Kildare | Gaelscoil Mhic Aodha | 20428D |
Laois | Maryborough National School, Portlaoise | 14838N |
Meath | Gaelscoil Thulach na nÓg, Dunboyne | 20082Q |
Westmeath | Mullingar Educate Together National School | 20188J |
Wexford | St. Joseph's Primary School, Gorey | 18280I |
Wicklow | Gaelscoil na gCloch Liath | 20301C |
19 schools enabled to open in full, following external precautionary measures in the form of a fence around the building (or part of the building) and protective decking
County | School Name | Roll Number |
Cork | Scoil Phádraig Naofa, Rochestown | 20335T |
Cork | Gaelscoil Mhichíl Uí Choileáin, Clonakilty | 20006A |
Cork | Cara Junior (Special) School - required at one part of building only | 20354A |
Cork | Carrigaline Educate Together National School | 20310D |
Cork | St. Colman's Boys National School, Macroom | 15597W |
Dublin | Scoil Chaitlín Maude, Tallaght | 19872P |
Dublin | Castlemills Education Centre, Balbriggan | n/a |
Dublin | Lucan East Educate Together National School | 20303G |
Dublin | Griffeen Valley Educate Together National school (2003 Phase only) | 20166W |
Kildare | Scoil Phádraig Naofa, Athy | 16705E |
Kildare | Athy Model School (GP Hall Extension only) | 06209J |
Kildare | Gaelscoil Átha Í (GP Hall Extension only) | 20192A |
Laois | Convent National School, Portarlington | 15556I |
Laois | Gaelscoil Phortlaoise | 20081O |
Laois | Portlaoise Educate Together National School | 20347D |
Meath | St Paul's National School, Ratoath | 20215J |
Meath | Coláiste De Lacy, Ashbourne | 76196W |
Meath | Gaelscoil na Mí, Ashbourne | 20382F |
Meath | Ashbourne Educate Together National School | 20396Q |
3 schools which will be enabled to open, initially at ground floor level only, following the implementation of internal engineering solutions and external precautionary measures
County | School Name | Roll Number |
Dublin | Tyrrelstown Educate Together National School | 20201V |
Dublin | St Luke’s National School, Tyrrelstown | 16675V |
Dublin | Gaelscoil Eiscir Riada, Lucan | 20223I |
1 School Building Closed
County | School Name | Roll Number |
Dublin | Ardgillan Community College (Phase 1 only) | 76129H |