Statement from the National Public Health Emergency Team - Sunday 18 October
- Foilsithe: 18 Deireadh Fómhair 2020
- An t-eolas is déanaí: 18 Deireadh Fómhair 2020
The Health Protection Surveillance Centre has today been notified of 3 additional deaths related to COVID-19.
There has been a total of 1,852 COVID-19 related deaths in Ireland.
As of midnight Saturday 17 October, the HPSC has been notified of 1,283 confirmed cases of COVID-19. There has now been a total of 49,962 confirmed cases of COVID-19 in Ireland.
Of the cases notified today:
- 651 are women / 628 are men
- 68% are under 45 years of age
- the median age is 31 years old
- 408 in Dublin, 156 in Cork, 88 in Kildare, 80 in Meath, 55 in Limerick and the remaining 496 cases are spread across 21 counties
As of 2pm today, 277 COVID-19 patients are hospitalised, of which 33 are in ICU. There have been 17 additional hospitalisations in the past 24 hours.
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
Today’s cases, 14-day incidence rate per 100,000 population and new cases in last 14 days (as of midnight 17 October 2020) (incidence rate based on Census 2016 county population)
County | Today’s Cases (to midnight 17/10/20) | 14-Day incidence rate per 100,000 population (14 days to midnight 17/10/20) | New Cases during last 14 days (14 days to midnight 17/10/20) |
NATIONAL | 1,283 | 251.0 | 11,950 |
Cavan | 42 | 807.3 | 615 |
Meath | 80 | 488.6 | 953 |
Monaghan | 17 | 374.7 | 230 |
Donegal | 14 | 345.5 | 550 |
Clare | 21 | 322.3 | 383 |
Sligo | 8 | 294.5 | 193 |
Westmeath | 40 | 294 | 261 |
Cork | 156 | 275.4 | 1,495 |
Galway | 51 | 273.6 | 706 |
Wexford | 35 | 271.2 | 406 |
Limerick | 55 | 250.4 | 488 |
Kildare | 88 | 243.6 | 542 |
Longford | 13 | 239.8 | 98 |
Leitrim | 5 | 224.7 | 72 |
Dublin | 408 | 224.6 | 3,026 |
Roscommon | 27 | 223.1 | 144 |
Kerry | 36 | 216 | 319 |
Offaly | 25 | 202.7 | 158 |
Louth | 7 | 187.8 | 242 |
Laois | 23 | 173.6 | 147 |
Mayo | 30 | 149.4 | 195 |
Carlow | 20 | 149.3 | 85 |
Kilkenny | 10 | 146.1 | 145 |
Waterford | 5 | 131.7 | 153 |
Wicklow | 31 | 119.4 | 170 |
Tipperary | 36 | 109.1 | 174 |
Hospital statistics
Total number of cases | 48,679 |
Total number hospitalised | 3,980 |
Total number admitted to ICU | 511 |
Total number of deaths | 1,596 |
Total number of healthcare workers | 9,898 |
Number clusters notified | 5,568 |
Cases associated with clusters | 25,156 |
Median age | 41 |
- All statistics measured at midnight on Friday 16 October.
Gender of patients
Gender | Number of cases | Change since the day before |
Female | 26,071 | +632 |
Male | 22,561 | +644 |
Unknown | 47 | +1 |
Total | 48,679 | +1,277 |
- All statistics measured at midnight on Friday 16 October.
Age range affected
Age range | Number of cases | Change since the day before |
0 - 4 | 879 | +31 |
5 - 14 | 2,047 | +94 |
15 - 24 | 7,774 | +366 |
25 - 34 | 8,541 | +204 |
35 - 44 | 7,890 | +181 |
45 - 54 | 7,670 | +180 |
55 - 64 | 5,437 | +134 |
65 - 74 | 2,914 | +52 |
75 - 84 | 2,839 | +21 |
85+ | 2,662 | +14 |
Unknown | 26 | No change |
- All statistics measured at midnight on Friday 16 October.
How COVID-19 is spreading
Transmission classification | % |
Community transmission | 27.4 |
Close contact with confirmed case | 64.1 |
Travel abroad | 1.8 |
Unknown | 6.6 |
- All statistics measured at midnight on Friday 16 October.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Hospitalised cases by age group
Age range | Number of cases | Change since the day before |
0 - 4 | 41 | No change |
5 - 14 | 33 | +2 |
15 - 24 | 120 | +2 |
25 - 34 | 253 | No change |
35 - 44 | 322 | +3 |
45 - 54 | 519 | -1 |
55 - 64 | 595 | +4 |
65 - 74 | 701 | +5 |
75 - 84 | 859 | +4 |
85+ | 535 | +5 |
Unknown | 2 | No change |
- All statistics measured at midnight on Friday 16 October.
Cases by county
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, county totals may change due to cases being reassigned to another county. Totals can go up or down.
County | Number of cases | Change since the day before |
Carlow | 365 | +5 |
Cavan | 1,559 | +27 |
Clare | 1,008 | +32 |
Cork | 3,689 | +149 |
Donegal | 1,637 | +43 |
Dublin | 20,424 | +279 |
Galway | 1,491 | +107 |
Kerry | 717 | +55 |
Kildare | 3,120 | +53 |
Kilkenny | 618 | +24 |
Laois | 621 | +13 |
Leitrim | 189 | +1 |
Limerick | 1,464 | +75 |
Longford | 462 | +18 |
Louth | 1,305 | +18 |
Mayo | 831 | +16 |
Meath | 1,991 | +108 |
Monaghan | 924 | +1 |
Offaly | 886 | +38 |
Roscommon | 607 | +9 |
Sligo | 389 | +15 |
Tipperary | 963 | +16 |
Waterford | 500 | +28 |
Westmeath | 1,019 | +41 |
Wexford | 793 | +80 |
Wicklow | 1,107 | +26 |
- All statistics measured at midnight on Friday 16 October.