2021 payments for goods and services over €20 thousand
Ó An Roinn Breisoideachais agus Ardoideachais, Taighde, Nuálaíochta agus Eolaíochta
Foilsithe
An t-eolas is déanaí
Teanga: Níl leagan Gaeilge den mhír seo ar fáil.
Ó An Roinn Breisoideachais agus Ardoideachais, Taighde, Nuálaíochta agus Eolaíochta
Foilsithe
An t-eolas is déanaí
Teanga: Níl leagan Gaeilge den mhír seo ar fáil.
3-month reports of the department's payments for goods and services of more than €20 thousand.
See details of the department's payments this year .
Supplier | Total paid | Description |
Enterprise Ireland | €650,000.00 | Promotion of Ireland as a destination for international students |
Ernst and Young | €99,226.85 | Consultancy services |
Deloitte Ireland LLP | €75,499.00 | Internal audit service |
Ernst and Young | €66,427.28 | Consultancy services |
BDO Eaton Square Limited | €56,703.00 | Consultancy services (The Department of Public Expenditure and Reform contributed 50% to this payment) |
Mediavest Ltd | €39,976.52 | Media advertising for adult literacy information campaign |
National Treasury Management Agency | €37,141.50 | Legal costs |
Irish Universities Association | €30,000.00 | CECAM membership |
Higher Education Authority | €27,990.66 | Third-level building and infrastructure |
Office of Public Works | €26,215.46 | Building maintenance work |
Core International | €25,775.07 | ICT services |
Ernst and Young | €21,924.58 | Consultancy services |
DFHERIS payments over €20 thousand - October to December 2021
Report of all payments for goods and services by the department, from October to December 2021.
Supplier | Total paid | Description |
Indecon | €52,385.80 | Consultancy services |
Crowe Advisory Ireland Limited | €51,397.00 | Consultancy services |
National Shared Services Office | €24,086.16 | HRMS managed service charge 2021 |
DFHERIS payments over €20 thousand - July to September 2021
Report of all payments for goods and services by the department, from July to September 2021.
Supplier | Total paid | Description |
Eriugena Designated Activity Company | €9,831,930.98 | Third-level building and infrastructure |
Higher Education Authority | €3,894,597.35 | Third-level building and infrastructure |
CSM PPP Services Limited | €2,075,553.12 | Third-level building and infrastructure |
Focus Education (NMC) Limited | €1,736,515.90 | Third-level building and infrastructure |
National Treasury Management Agency | €565,869.28 | Building projects |
Grangegorman Development Agency | €343,475.61 | Building projects |
ASM (B) Limited | €28,210.00 | Mandated audit of the Erasmus+ programme |
Indecon | €26,192.90 | Consultancy services |
Crowe Advisory Ireland Limited | €25,698.50 | Consultancy services |
Crowe Advisory Ireland Limited | €25,698.50 | Consultancy services |
DFHERIS payments over €20 thousand - April to June 2021
Report of all payments for goods and services by the department, from April to June 2021.
Supplier | Total paid | Description |
Eriugena Designated Activity Company | €1,029,909.61 | Third-level building and infrastructure |
CSM PPP Services Ltd | €691,851.04 | Third-level building and infrastructure |
Focus Education (NMC) Ltd | €565,018.76 | Third-level building and infrastructure |
Higher Education Authority | €473,902.47 | Third-level building and infrastructure |
National Treasury Management Agency | €110,705.63 | Third-level building and infrastructure |
Higher Education Authority | €27,000,000.00 | Third-level building and infrastructure |
Science Foundation Ireland | €3,123,726.00 | |
Science Foundation Ireland | €9,344,409.00 | |
PHD Media Ireland Ltd | €23,381.22 |