Foilsiú
PRSI Class H Rates
Foilsithe
An t-eolas is déanaí
Teanga: Níl leagan Gaeilge den mhír seo ar fáil.
Foilsithe
An t-eolas is déanaí
Teanga: Níl leagan Gaeilge den mhír seo ar fáil.
Employees in the following employments will be classed as PRSI Class H and will pay the rate in the table below;
Weekly income band | PRSI Subclass | How much of weekly pay | Employee % | Employer % |
Up to €352 | H0 | All | Nil | 10.35 |
€352.01 - €424(*) | HX | All | 3.90 | 10.35 |
More than €424 | H1 | All | 3.90 | 10.35 |
Weekly income band | PRSI Subclass | How much of weekly pay | Employee % | Employer % |
Up to €352 | H0 | All | Nil | 10.45 |
€352.01 - €424(*) | HX | All | 4.00 | 10.45 |
More than €424 | H1 | All | 4.00 | 10.45 |
(*)A tapered employee PRSI Credit of €12 per week applies on earnings up to €424.
(**) Only paid during service.