Foilsiú
Coroner's Annual Returns 2021
Foilsithe
An t-eolas is déanaí
Teanga: Níl leagan Gaeilge den mhír seo ar fáil.
Foilsithe
An t-eolas is déanaí
Teanga: Níl leagan Gaeilge den mhír seo ar fáil.
Area | Report only | Report and Post-Mortem | Report, Post-Mortem and Inquest | Total cases |
Carlow | 111 | 30 | 15 | 156 |
Cavan | 239 | 49 | 29 | 317 |
Clare | 448 | 38 | 16 | 502 |
Cork City | 869 | 245 | 223 | 1,337 |
Cork North | 268 | 74 | 46 | 388 |
Cork South | 611 | 121 | 34 | 766 |
Cork West | 193 | 64 | 21 | 278 |
Donegal | 942 | 145 | 103 | 1,190 |
Dublin* * | 5,159 | 922 | 726 | 6,807 |
Galway East | 306 | 92 | 39 | 437 |
Galway North | 70 | 26 | 12 | 108 |
Galway West | 845 | 178 | 81 | 1,104 |
Kerry North | 61 | 17 | 10 | 88 |
Kerry South East | 140 | 33 | 19 | 192 |
Kerry West | 266 | 98 | 25 | 389 |
Kildare | 526 | 109 | 65 | 700 |
Kilkenny | 337 | 108 | 32 | 477 |
Laois | 206 | 53 | 17 | 276 |
Leitrim | 71 | 19 | 3 | 93 |
Limerick | 692 | 109 | 76 | 877 |
Longford | 89 | 31 | 14 | 134 |
Louth | 386 | 127 | 89 | 602 |
Mayo | 645 | 135 | 43 | 823 |
Mayo North | 82 | 9 | 16 | 107 |
Meath | 313 | 73 | 44 | 430 |
Monaghan North | 60 | 23 | 12 | 95 |
Monaghan South | 47 | 9 | 11 | 67 |
Offaly | 225 | 93 | 24 | 342 |
Roscommon | 206 | 14 | 29 | 249 |
Sligo | 249 | 110 | 20 | 379 |
Tipperary | 624 | 184 | 60 | 868 |
Waterford City | 462 | 157 | 20 | 639 |
Waterford East | 134 | 26 | 20 | 180 |
Waterford West | 35 | 6 | 10 | 51 |
Westmeath | 314 | 113 | 17 | 444 |
Wexford | 530 | 82 | 43 | 655 |
Wicklow East | 235 | 77 | 25 | 337 |
Wicklow West | 62 | 9 | 15 | 86 |
Total | 17,058 | 3,808 | 2,104 | 22,970 |
* the “Report only” figure for Dublin in respect of the years 2018 - 2021 has been adjusted to reflect death investigations ending at the death report stage only (no post mortem).
* * the “Report and Post Mortem” figure for Dublin in respect of the years 2018 - 2022 has been adjusted to reflect only Report and Post Mortem investigations concluded in the calendar year.