Foilsiú
Coroner's Annual Returns 2020
Foilsithe
An t-eolas is déanaí
Teanga: Níl leagan Gaeilge den mhír seo ar fáil.
Foilsithe
An t-eolas is déanaí
Teanga: Níl leagan Gaeilge den mhír seo ar fáil.
Area | Report only | Report and Post-Mortem | Report, Post-Mortem and Inquest | Total cases |
Carlow | 113 | 22 | 25 | 160 |
Cavan | 241 | 34 | 24 | 299 |
Clare | 408 | 44 | 32 | 484 |
Cork City | 721 | 254 | 275 | 1,250 |
Cork North | 275 | 32 | 25 | 332 |
Cork South | 541 | 90 | 35 | 666 |
Cork West | 191 | 32 | 14 | 237 |
Donegal | 924 | 162 | 87 | 1,173 |
Dublin* * | 5,103 | 789 | 716 | 6,608 |
Galway East | 309 | 113 | 8 | 430 |
Galway North | 69 | 18 | 0 | 87 |
Galway West | 522 | 147 | 75 | 744 |
Kerry North | 65 | 23 | 4 | 92 |
Kerry South East | 185 | 25 | 26 | 236 |
Kerry West | 219 | 82 | 13 | 314 |
Kildare | 649 | 93 | 50 | 792 |
Kilkenny | 351 | 104 | 3 | 458 |
Laois | 207 | 48 | 16 | 271 |
Leitrim | 81 | 35 | 12 | 128 |
Limerick | 663 | 152 | 34 | 849 |
Longford | 111 | 27 | 10 | 148 |
Louth | 308 | 103 | 13 | 424 |
Mayo | 560 | 120 | 41 | 721 |
Mayo North | 79 | 15 | 11 | 105 |
Meath | 323 | 77 | 88 | 488 |
Monaghan North | 89 | 12 | 0 | 101 |
Monaghan South | 62 | 7 | 7 | 76 |
Offaly | 222 | 82 | 13 | 317 |
Roscommon | 169 | 46 | 23 | 238 |
Sligo | 216 | 99 | 32 | 347 |
Tipperary North | 239 | 36 | 18 | 293 |
Tipperary South | 285 | 95 | 3 | 383 |
Waterford City | 287 | 109 | 30 | 426 |
Waterford East | 117 | 16 | 15 | 148 |
Waterford West | 39 | 10 | 1 | 50 |
Westmeath | 271 | 79 | 13 | 363 |
Wexford | 500 | 74 | 48 | 622 |
Wicklow East | 236 | 50 | 35 | 321 |
Wicklow West | 60 | 10 | 3 | 73 |
Total | 16,010 | 3,366 | 1,878 | 21,254 |
* the “Report only” figure for Dublin in respect of the years 2018 - 2021 has been adjusted to reflect death investigations ending at the death report stage only (no post mortem).
* * the “Report and Post Mortem” figure for Dublin in respect of the years 2018 - 2022 has been adjusted to reflect only Report and Post Mortem investigations concluded in the calendar year.