Foilsiú
Coroner's Annual Returns 2019
Foilsithe
An t-eolas is déanaí
Teanga: Níl leagan Gaeilge den mhír seo ar fáil.
Foilsithe
An t-eolas is déanaí
Teanga: Níl leagan Gaeilge den mhír seo ar fáil.
Area | Report only | Report and Post-Mortem | Report, Post-Mortem and Inquest | Total cases |
Carlow | 55 | 22 | 3 | 80 |
Cavan | 149 | 52 | 38 | 239 |
Clare | 367 | 52 | 47 | 466 |
Cork City | 579 | 252 | 253 | 1,084 |
Cork North | 243 | 47 | 19 | 309 |
Cork South | 445 | 89 | 58 | 592 |
Cork West | 180 | 47 | 19 | 246 |
Donegal | 788 | 140 | 91 | 1,019 |
Dublin* * | 2,293 | 1,073 | 777 | 4,143 |
Galway East | 311 | 74 | 21 | 406 |
Galway North | 38 | 22 | 5 | 65 |
Galway West | 506 | 176 | 79 | 761 |
Kerry North | 63 | 22 | 16 | 101 |
Kerry South East | 199 | 28 | 22 | 249 |
Kerry West | 195 | 82 | 23 | 300 |
Kildare | 444 | 109 | 64 | 617 |
Kilkenny | 210 | 87 | 26 | 323 |
Laois | 121 | 33 | 24 | 178 |
Leitrim | 80 | 24 | 4 | 108 |
Limerick | 520 | 131 | 93 | 744 |
Longford | 91 | 15 | 14 | 120 |
Louth | 211 | 102 | 54 | 367 |
Mayo | 329 | 106 | 53 | 488 |
Mayo North | 87 | 20 | 18 | 125 |
Meath | 224 | 45 | 38 | 307 |
Monaghan North | 40 | 9 | 7 | 56 |
Monaghan South | 40 | 10 | 8 | 58 |
Offaly | 198 | 50 | 18 | 266 |
Roscommon | 175 | 18 | 35 | 228 |
Sligo | 190 | 72 | 32 | 294 |
Tipperary North | 286 | 53 | 42 | 381 |
Tipperary South | 162 | 30 | 44 | 236 |
Waterford City | 159 | 126 | 42 | 327 |
Waterford East | 125 | 20 | 13 | 158 |
Waterford West | 24 | 12 | 7 | 43 |
Westmeath | 180 | 66 | 26 | 272 |
Wexford | 425 | 81 | 54 | 560 |
Wicklow East | 192 | 49 | 29 | 270 |
Wicklow West | 56 | 8 | 9 | 73 |
Total | 10,980 | 3,454 | 2,225 | 16,659 |
* the “Report only” figure for Dublin in respect of the years 2018 - 2021 has been adjusted to reflect death investigations ending at the death report stage only (no post mortem).
* * the “Report and Post Mortem” figure for Dublin in respect of the years 2018 - 2022 has been adjusted to reflect only Report and Post Mortem investigations concluded in the calendar year.