Community Enhancement Programme reports
Ó An Roinn Forbartha Tuaithe agus Pobail
Foilsithe
An t-eolas is déanaí
Teanga: Níl leagan Gaeilge den mhír seo ar fáil.
Ó An Roinn Forbartha Tuaithe agus Pobail
Foilsithe
An t-eolas is déanaí
Teanga: Níl leagan Gaeilge den mhír seo ar fáil.
The Community Enhancement Programme (CEP) provides capital funding to improve facilities for disadvantaged communities across Ireland.
The Community Enhancement Programme was put in place following a review, and subsequent amalgamation of the recast RAPID (Revitalising Areas by Planning, Investment and Development) programme and the Communities Facilities Schemes of 2017. A report of the review is available at the following link Review of Communities Facilities Scheme and RAPID.
You can view a list of projects funded under RAPID in 2017 and projects funded under the Communities Facilities Scheme at the following links:
Communities Facilities Scheme Funded Projects
and Item was unpublished or removed
Funding
Funding of €12.5 million was provided in 2018, with another €0.5 million ring-fenced for a Men’s Shed fund. This is shown in the below table:
Local Authority | Funding 2018 | Men's Sheds Funding |
Carlow | €252,039 | €7,246 |
Cavan | €259,648 | €14,493 |
Clare | €321,746 | €14,493 |
Cork City | €459,524 | €13,043 |
Cork County | €618,516 | €31,884 |
Donegal | €600,565 | €31,884 |
Dublin City | €1,329,824 | €33,334 |
Dun Laoghaire / Rathdown | €361,092 | €8,696 |
Fingal | €477,189 | €15,942 |
Galway County | €378,936 | €18,841 |
Galway City | €227,879 | €5,797 |
Kerry | €365,240 | €17,391 |
Kildare | €442,584 | €26,087 |
Kilkenny | €281,205 | €8,696 |
Laois | €284,032 | €10,145 |
Leitrim | €183,271 | €5,797 |
Limerick | €510,601 | €31,884 |
Longford | €226,910 | €7,246 |
Louth | €408,482 | €10,145 |
Mayo | €403,803 | €21,739 |
Meath | €371,923 | €21,739 |
Monaghan | €229,476 | €8,696 |
Offaly | €311,996 | €10,145 |
Roscommon | €239,556 | €8,696 |
Sligo | €250,359 | €13,043 |
South Dublin | €737,700 | €14,492 |
Tipperary | €465,726 | €20,290 |
Waterford | €394,081 | €8,696 |
Westmeath | €284,675 | €18,841 |
Wexford | €470,892 | €23,188 |
Wicklow | €350,530 | €17,391 |
To view a list of projects funded for CEP, click the following link: List of CEP Project approvals.
For more information on CEP, please view the following link: Item was unpublished or removed
For more details on how to apply, please view the following link: Apply for Community Enhancement Programme