Foilsiú
Coroner's Annual Returns 2022
Foilsithe
An t-eolas is déanaí
Teanga: Níl leagan Gaeilge den mhír seo ar fáil.
Foilsithe
An t-eolas is déanaí
Teanga: Níl leagan Gaeilge den mhír seo ar fáil.
Area | Report only | Report and Post-Mortem | Report, Post-Mortem and Inquest | Total cases |
Carlow | 137 | 31 | 16 | 184 |
Cavan | 220 | 41 | 36 | 297 |
Clare | 491 | 72 | 56 | 619 |
Cork City | 858 | 315 | 284 | 1,457 |
Cork North | 259 | 49 | 32 | 340 |
Cork South | 483 | 79 | 82 | 644 |
Cork West | 195 | 47 | 15 | 257 |
Donegal | 1,023 | 170 | 101 | 1,294 |
Dublin* * | 4,807 | 1,015 | 830 | 6,652 |
Galway East | 278 | 98 | 29 | 405 |
Galway North | 43 | 26 | 4 | 73 |
Galway West | 934 | 152 | 93 | 1,179 |
Kerry North | 67 | 30 | 6 | 103 |
Kerry Southeast | 243 | 78 | 8 | 329 |
Kerry West | 316 | 130 | 50 | 496 |
Kildare | 494 | 172 | 44 | 710 |
Kilkenny | 340 | 131 | 41 | 512 |
Laois | 218 | 47 | 22 | 287 |
Leitrim | 76 | 26 | 7 | 109 |
Limerick | 753 | 166 | 79 | 998 |
Longford | 100 | 8 | 14 | 122 |
Louth | 378 | 122 | 92 | 592 |
Mayo | 720 | 184 | 104 | 1,008 |
Mayo North | 64 | 19 | 14 | 97 |
Meath | 350 | 71 | 55 | 476 |
Monaghan North | 48 | 24 | 10 | 82 |
Monaghan South | 47 | 12 | 9 | 68 |
Offaly | 343 | 98 | 20 | 461 |
Roscommon | 199 | 66 | 36 | 301 |
Sligo | 234 | 113 | 37 | 384 |
Tipperary | 720 | 171 | 52 | 943 |
Waterford City | 413 | 168 | 33 | 614 |
Waterford East | 119 | 18 | 13 | 150 |
Waterford West | 46 | 11 | 5 | 62 |
Westmeath | 386 | 127 | 25 | 538 |
Wexford | 577 | 146 | 51 | 774 |
Wicklow East | 238 | 67 | 26 | 331 |
Wicklow West | 76 | 13 | 4 | 93 |
Total | 17,293 | 4,313 | 2,435 | 24,041 |
* * the “Report and Post Mortem” figure for Dublin in respect of the years 2018 - 2022 has been adjusted to reflect only Report and Post Mortem investigations concluded in the calendar year.