Statement from the National Public Health Emergency Team - Thursday 17 December
Foilsithe
An t-eolas is déanaí
Teanga: Níl leagan Gaeilge den mhír seo ar fáil.
Foilsithe
An t-eolas is déanaí
Teanga: Níl leagan Gaeilge den mhír seo ar fáil.
The Health Protection Surveillance Centre has today been notified of 3 additional deaths related to COVID-19.
There has been a total of 2,143 COVID-19 related deaths in Ireland.
As of midnight Wednesday 16 December, the HPSC has been notified of 484 confirmed cases of COVID-19. There has now been a total of 77,678* confirmed cases of COVID-19 in Ireland.
(*Validation of data at the HPSC has resulted in the denotification of 3 confirmed cases. The figure of 77,678 confirmed cases reflects this.)
Of the cases notified today:
As of 2pm today, 200 COVID-19 patients are hospitalised, of which 31 are in ICU. There have been 30 additional hospitalisations in the past 24 hours.
Dr. Tony Holohan, Chief Medical Officer, Department of Health, said:
"The 5-day moving average is 387 per day– this is an indicator that the disease is moving quickly when compared to the previous 5-day average. The virus is spreading throughout the country, in all age groups.
"We are now getting reports of outbreaks in social settings including workplace settings, Christmas parties and funerals. I cannot stress enough how important it is to limit your interactions now. The consequences of not doing so will be exponential growth in January, a substantial increase in hospitalisations and risk to life."
Dr. Ronan Glynn, Deputy Chief Medical Officer, Department of Health, said:
"COVID-19 represents a significant threat to people’s ability to enjoy the Christmas and New Year period. Please think about each of your social contacts and consider whether now is the time to be meeting with them. Meet up outside where possible and avoid all crowded settings. If you have symptoms please isolate immediately and contact your GP without delay – do not go to work and do not meet up with other people. If you are identified as a close contact it is vital that you restrict your movements."
Professor Philip Nolan, Chair of the NPHET Irish Epidemiological Modelling Advisory Group, said:
"The reproduction number is now estimated between 1.1 -1.3. We are concerned that Ireland is now in a phase of rapid growth, which if allowed continue, will result in 700 - 1200 cases per day by the second week in January, if not sooner. We are particularly concerned about older people and vulnerable adults, who have protected themselves through the second wave, and are now at risk during the festive season."
Dr. Deirdre Mulholland, Director of Public Health, HSE East, said:
"Intergenerational mixing over Christmas, especially in an environment of rapid growth of incidence, poses a significant risk to older and vulnerable people. It is so important to reduce your contacts and follow public health advice now, in order to protect lives."
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
County | Today’s Cases (to midnight 16/12/20) | 14-Day incidence rate per 100,000 population (14 days to midnight 16/12/20) | New Cases during last 14 days (14 days to midnight 16/12/20) |
Ireland | 484 | 94.2 | 4,486 |
Donegal | 32 | 246.9 | 393 |
Louth | 13 | 207.9 | 268 |
Kilkenny | <5 | 190.5 | 189 |
Cavan | 6 | 154.9 | 118 |
Carlow | 6 | 151.1 | 86 |
Longford | 7 | 149.2 | 61 |
Laois | 23 | 141.7 | 120 |
Monaghan | 10 | 135.2 | 83 |
Limerick | 29 | 130.8 | 255 |
Mayo | 10 | 112.6 | 147 |
Dublin | 150 | 104.6 | 1,410 |
Offaly | 10 | 91.1 | 71 |
Wexford | 45 | 88.8 | 133 |
Wicklow | 9 | 85.7 | 122 |
Waterford | 11 | 79.2 | 92 |
Tipperary | 11 | 71.4 | 114 |
Meath | 17 | 69.7 | 136 |
Kildare | 7 | 69.7 | 136 |
Kerry | 25 | 57.5 | 85 |
Galway | 8 | 50.4 | 130 |
Sligo | <5 | 50.4 | 33 |
Roscommon | 7 | 43.4 | 28 |
Westmeath | <5 | 34.9 | 31 |
Cork | 40 | 34.4 | 187 |
Leitrim | 0 | 28.1 | 9 |
Clare | <5 | 25.2 | 30 |
Slides from the NPHET press briefing - Thursday 17 December
Slides shown at the NPHET press conference by Prof. Philip Nolan on Thursday 17 December.
Total number of cases | 77,193 |
Total number hospitalised | 5,516 |
Total number admitted to ICU | 653 |
Total number of deaths | 1,883 |
Total number of healthcare workers | 12,644 |
Number clusters notified | 10,245 |
Cases associated with clusters | 42,883 |
Median age | 39 |
*All statistics measured at midnight on Tuesday 15 December.
Gender | Number of cases |
Male | 36,384 |
Female | 40,770 |
Unknown | 39 |
Total | 77,193 |
*All statistics measured at midnight on Tuesday 15 December.
Age range | Number of cases |
0 - 4 | 2,046 |
5 - 14 | 5,196 |
15 - 24 | 13,410 |
25 - 34 | 12,943 |
35 - 44 | 12,126 |
45 - 54 | 11,633 |
55 - 64 | 8,206 |
65 - 74 | 4,396 |
75 - 84 | 3,852 |
85+ | 3,339 |
Unknown | 28 |
*All statistics measured at midnight on Tuesday 15 December.
Transmission classification | % |
Community transmission | 30 |
Close contact with confirmed case | 67.7 |
Travel abroad | 1.4 |
Unknown | 1 |
*All statistics measured at midnight on Tuesday 15 December.
Note:
When a person tests positive for COVID-19 but hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases |
0 - 4 | 58 |
5 - 14 | 52 |
15 - 24 | 183 |
25 - 34 | 343 |
35 - 44 | 432 |
45 - 54 | 688 |
55 - 64 | 794 |
65 - 74 | 1,000 |
75 - 84 | 1,222 |
85+ | 742 |
Unknown | 2 |
*All statistics measured at midnight on Tuesday 15 December.
County | Number of cases | Change since the day before |
Carlow | 737 | +2 |
Cavan | 2,306 | +27 |
Clare | 1,531 | +1 |
Cork | 6,557 | +19 |
Donegal | 3,403 | +50 |
Dublin | 28,527 | +133 |
Galway | 2,817 | +9 |
Kerry | 1,402 | +15 |
Kildare | 4,250 | +14 |
Kilkenny | 1,251 | +16 |
Laois | 1,092 | +14 |
Leitrim | 275 | +2 |
Limerick | 3,057 | +13 |
Longford | 714 | +4 |
Louth | 2,425 | +25 |
Mayo | 1,617 | +22 |
Meath | 3,539 | +12 |
Monaghan | 1,339 | +7 |
Offaly | 1,230 | +8 |
Roscommon | 979 | +3 |
Sligo | 782 | +4 |
Tipperary | 1,648 | +4 |
Waterford | 1,132 | -2 |
Westmeath | 1,573 | +1 |
Wexford | 1,297 | +18 |
Wicklow | 1,700 | +5 |
*All statistics measured at midnight on Tuesday 15 December.